No products in the cart.
| HP 27xq monitor gaming display (27 inch display, QHD, 144Hz, AMD FreeSync Premium, DisplayPort, HDMI, 1ms response time, height adjustable) black [Energy Class G] remove | ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F] remove | ASUS ROG Strix OLED XG27AQDNG 27 Quad HD 360Hz Gaming monitor remove | ASUS ROG Strix OLED XG34WCDMTG 34" Wide Quad HD 240Hz Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €289.00 | €439.00 | €819.00 | €1,080.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 7 Inches Display resolution maximum 1920 x 1080 Brand HP | 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS | The ASUS ROG Strix OLED XG27AQDNG is an impressive 27-inch Quad HD gaming monitor with a stunning 360Hz refresh rate and a high-end OLED panel. With a response time of just 0.3 ms, HDR support and a QD-OLED technology, this monitor offers an extraordinary gaming experience with vibrant colors and extremely fast response. Ideal for competitive gamers looking for maximum performance and visual quality. | The ASUS ROG Strix OLED XG34WCDMTG is a 34-inch WQHD gaming monitor with a stunning QD-OLED panel. With a resolution of 3440 x 1440 pixels, a change rate of 240 Hz and a response time of 0.03 ms, this monitor offers an unparalleled gaming experience. The curved 21:9 design, HDR400 support and USB-C connectivity make this monitor a versatile choice for both gaming and productivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Connectors: HDMI, DisplayPort; format: 16:9 Brilliant images for immersive gameplay on your 27" screen in Quad HD resolution and at 144Hz With AMD FreeSync Premium technology, vibration, delay, and distorted views are a thing of the past Height adjustable and tiltable – so the monitor can be ideally adapted to your own needs Dimensions: 61.5 x 21.5 x 51 cm Screen size 27 Inches Display resolution maximum 1920 x 1080 Brand HP Special feature built-in speakers Refresh rate 144 Hz Connectivity technology 1x DisplayPort™ 1.2 , 1x HDMI 2.0 Aspect ratio 16:9 Display LED Product dimensions 2.16D x 6.14W x 5.1H metres Specific uses for product Play | 71.12 cm (28") 4K (3840 x 2160) gaming monitor with DCI-P3 quality IPS display for impressively sharp and detailed image reproduction Compatible with the industry-standard HDR10 High Dynamic Range for color and brightness values, far beyond the capabilities of conventional monitors The AMD-FreeSync technology prevents cracks and uneven frame rates An ergonomic base offers extensive possibilities for rotating, tilting and adjusting the height and a pivot function Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS Special feature adaptive sync technology Refresh rate 60 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.33D x 6.4W x 5.55H metres Specific uses for product Gaming | Main Specifications
Specifications
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |