No products in the cart.
| HP OMEN 27c Gaming Monitor 27" HDR QHD with LED Backlight (HDMI/DisplayPort, 2560x1440, 16:9, 240Hz, 1ms, AMD FreeSync 2.0) [Energy Class G] remove | Dell Gaming Monitor G2722HS [Energy Class E] remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | Acer Nitro V 16 AI ANV16-42-R3EU 16" AMD Ryzen 5 RTX 5060 Gaming laptop remove | ASUS TUF Gaming FX506HE-HN033W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 Ti | 16GB RAM | 1TB SSD | Windows OS | QWERTY Keyboard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €400.00 | €249.00 | €612.00 | €1,099.00 | €899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP | Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Dell | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | The Acer Nitro V 16 AI is a powerful gaming laptop with a 16-inch IPS screen (1920x1200) and impressive 180 Hz refresh rate for smooth gameplay. Powered by an AMD Ryzen 5 240 processor with 6 cores and equipped with an Nvidia GeForce RTX 5060 graphics card with 8GB GDDR7 video memory. The laptop features 16GB DDR5 RAM, 512GB SSD storage and is AI-ready with DLSS 4 support. With extensive connectivity including Wi-Fi 6E, USB-C, HDMI and illuminated keys, this is a complete gaming solution in a compact 2.44 kg black design. | ASUS Series FX506HE-HN033W Screen size 15.6 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Unleash your full potential while reducing eye strain with this curved 1000R display with HP Eye Ease certified EyeSafe technology [2] This QHD[3] display offers an ultra-fast refresh rate. Release your potential with a 240Hz refresh rate [4] and a 1ms MPRT response time Never miss your opponents with a 3000:1 contrast ratio [4] and the HDR standard. The images offer striking realism, with dark colors and lighter shadows Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Curved Refresh rate 240. Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.6D x 6.07W x 5.22H metres Specific uses for product Gaming | Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Tilt Adjustment, Flicker-Free Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Product dimensions 6.3D x 61.2W x 36.3H centimetres Specific uses for product Gaming Response time 1 Milliseconds |
| Main Specifications
| Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H (up to 2.7GHz) Graphics: NVIDIA GeForce RTX 3050 Ti Working memory/RAM: 16GB RAM DDR4 SO-DIMM Brand ASUS Series FX506HE-HN033W Screen size 15.6 Inches Hard disk size 1 TB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.2 Hard disk description SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |