No products in the cart.
| Dell Gaming Monitor G2722HS [Energy Class E] remove | ASUS ROG Strix XG248QSG Ace 24.1" Full HD 610Hz TN Gaming monitor remove | ASUS ROG PG329Q – Computer screen Gaming eSport 32 inch WQHD – 175 Hz – 2560 x 1440 – 600 cd/m² – Display port, 2 x HDMI and 2 x USB 3.0 – Nvidia G-sync – ELMB Sync – AuraSync – Display HDR 6 0. 000 [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €249.00 | €899.00 | €789.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Dell | The ASUS ROG Strix XG248QSG Ace is a powerful 24.1-inch Full HD gaming monitor with a stunning refresh rate of 610 Hz. With its TN panel, DisplayHDR 400 and HDR10 support, this monitor offers a vivid and responsive display, ideal for competitive gamers who desire the highest possible performance. With its 0.7 ms response time and 16:9 aspect ratio, this monitor is designed to provide gamers with an unparalleled visual and immersive gaming experience. | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Tilt Adjustment, Flicker-Free Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Product dimensions 6.3D x 61.2W x 36.3H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Main Specifications
Specifications
| 32 inch WQHD (2560 x 1440) Fast IPS Gaming Monitor with Ultrafast 175Hz Refresh Rate, designed for professional gamers and immersive gameplay Fast IPS technology provides 1ms (GTG) response time for Sharp Gaming visuals with high frame rate. G-SYNC compatible, delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default. ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology ensures ELMB along with G-SYNC compatible elimination ghosting and tearing for crisp gaming visuals at high frame rates. High Dynamic Range (HDR) technology with professional color gamut provides contrast and color performance, which has the DisplayHDR 600 certification Full HD (1920 x 1080) @ 120 Hz & 1440P (2560 x 1440) @ 60 Hz output to PS5; Full HD & 1440P (2560 x 1440) @ 120 Hz VRR output on Xbox Series X/S 3 years warranty Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS Special feature USB Hub Refresh rate 175 Hz Connectivity technology DisplayPort Aspect ratio 1.27:1 Display LCD Product dimensions 2.93D x 7.28W x 5.52H metres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |