No products in the cart.
| Brand | Acer |
|---|---|
| Resolution Class | UWQHD |
| Screen resolution | 3440 x 1440 pixels |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Refresh Rate | 180 Hz |
| Screen ratio | 21:9 |
| Panel Type | Mini-LED |
| HDR Type | DisplayHDR 1000, HDR10 |
| Response time | 1 ms |
| Curved | ✓︎ |
| USB-C | ✓︎ |
| Available since | February 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Backlight type | Mini LED |
| Panel Type | Mini-LED |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Screen ratio | 21:9 |
| Contrast Dynamic | 100,000,000 : 1 |
| Gleurengamma DCI-P3 | 94 percent |
| Size image (horizontal) | 79.7 cm |
| Size image (vertical) | 33.3 cm |
| Resolution Class | UWQHD |
| HDR | ✓︎ |
| Clarity | 1000 cd/m2 |
| HDR Type | DisplayHDR 1000, HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | DCI-P3 |
| LED backlight | ✓︎ |
| Refresh Rate | 180 Hz |
| Original aspect ratio | 21:9 |
| Pixel Distance | 0.232 mm |
| Screen resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| Screen curvature | 1500 R |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Rotatable | ✓︎ |
| Portrait stand | ✖︎ |
| Horizontally rotatable | -20 – 20° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 806.1 mm |
| Depth | 345.6 mm |
| Weight | 8.08 kg |
| Height | 577.3 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.