No products in the cart.
| Brand | Acer |
|---|---|
| Resolution Class | UWQHD |
| Screen resolution | 3440 x 1440 pixels |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Refresh Rate | 175 Hz |
| Screen ratio | 21:9 |
| Panel Type | OLED |
| Response time | 0.1 ms |
| Curved | ✓︎ |
| Available since | October 2023 |
| EAN | 4711121688973 |
| Vendor code | UM.CXXEE.V01 |
| Guarantee | 24 months |
| Backlight type | LED |
|---|---|
| Image surface | Matt |
| Panel Type | OLED |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Screen ratio | 21:9 |
| Contrast Dynamic | 1,500,000 : 1 |
| Resolution Class | UWQHD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 99% |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 175 Hz |
| Supported Graphic Resolutions | 3440 x 1440 |
| Supported video modes | 1440p |
| Original aspect ratio | 21:9 |
| Screen resolution | 3440 x 1440 pixels |
| Response time | 0.1 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| Touchscreen | ✖︎ |
| Range tilt angle | -5 – 20° |
|---|---|
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -20 – 20° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 86 cm |
| VESA mounting dimensions | 100 x 100 |
| Width | 812.9 mm |
|---|---|
| Width (without foot ) | 812.9 mm |
| Depth | 345.6 mm |
| Depth (without foot ) | 123 mm |
| Weight | 11.40 kg |
| Weight (without foot) | 8.3 kg |
| Height | 573 mm |
| Height (without foot ) | 390.5 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.