No products in the cart.
| Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | Acer Nitro V 15 ANV15-41-R8ER 15.6" Ryzen 5 RTX 4050 Gaming laptop remove | DELL S2721DGFA 68.5cm (27") WQHD IPS Gaming Monitor HDMI/DP 1ms 165Hz FreeSync remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | ASUS ROG Swift PG32UCDMZ 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,299.00 | €999.00 | €280.00 | €417.00 | €299.00 | €1,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | The Acer Nitro V 15 ANV15-41-R8ER is a powerful gaming laptop equipped with an AMD Ryzen 5 7535HS processor and NVIDIA GeForce RTX 4050 graphics card. The 15.6-inch IPS display offers 144Hz refresh rate for smooth gameplay. With 16GB of DDR5 memory and 512GB SSD storage, this laptop delivers solid performance for gaming and everyday use. The laptop features illuminated keys, modern connectivity such as Wi-Fi 6 and Bluetooth 5.2, plus various connections including USB-C and HDMI. Windows 11 Home is pre-installed for direct use. | 27 Inches 2560 x 1440 Pixels Dell Setting of alignment, Height adjustable., Anti-reflective coating. | DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | The ASUS ROG Swift PG32UCDMZ is a 32-inch 4K Ultra HD gaming monitor with a remarkable refresh rate of 240Hz. This QD-OLED panel provides HDR400 True Black and HDR10 support for a dynamic and vivid image. The ultra-fast response time of 0.03ms ensures smooth gameplay, while the USB-C connectivity adds ease of use and flexibility. This monitor is designed for the demanding gamer looking for an immersive and industry-leading gaming experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | Main Specifications
| 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature Setting of alignment, Height adjustable., Anti-reflective coating. Refresh rate 165 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.8D x 61.2W x 36.4H centimetres Specific uses for product Gaming Dell 27 Gaming Monitor | S2721DGFA - 69cm(27") Black | Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |