No products in the cart.
| Brand | Acer |
|---|---|
| Resolution Class | Full-HD |
| Screen resolution | 1920 x 1080 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 144 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| Response time | 4 ms |
| Available since | March 2025 |
| EAN | 47114744414922 |
| Vendor code | UM.HV0EE.601 |
| Guarantee | 24 months |
| Anti-reflection screen | ✓︎ |
|---|---|
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Contrast Dynamic | 100,000,000 : 1 |
| Size image (horizontal) | 59.8 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | Full-HD |
| HDR | ✖︎ |
| Clarity | 250 cd/m2 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 144 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.31 mm |
| Screen resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| sRGB coverage (average) | 99% |
| Touchscreen | ✖︎ |
| Range tilt angle | -5 – 25° |
|---|---|
| Portrait stand | ✖︎ |
| Height adjustable | ✖︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 68.6 cm |
| VESA mounting dimensions | 100 x 100 |
| Width | 612.1 mm |
|---|---|
| Width (without foot ) | 612.1 mm |
| Depth | 199.5 mm |
| Weight | 3.28 kg |
| Height | 464.1 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.