No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | MSI |
| Usage | Gaming |
| Processor Series | Intel Core i7 |
| Processor Model | 14700F |
| Processor Cores | 20 |
| Processor Speed | 5.40 GHz |
| Chipset | Intel H610 |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 Ti |
| Video memory | 8 GB |
| Type of cooling | Air cooling |
| Available since | September 2025 |
Specifications
| Feature | Waarde |
|---|---|
| DisplayPort version | 1.4a |
| Microphone, line-in input | ✓︎ |
| Feature | Waarde |
|---|---|
| Type of antenna | 2×2 |
| Feature | Waarde |
|---|---|
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Feature | Waarde |
|---|---|
| 80 PLUS certification | 80 PLUS Bronze |
| Feature | Waarde |
|---|---|
| Transparent panel | ✓︎ |
| Color Product | Black |
| Market positioning | Gaming |
| LED Lighting | ✓︎ |
| Color lighting | RGB |
| Type of housing | Desktop |
| Type of cooling | Air cooling |
| Type of product | PC |
| Feature | Waarde |
|---|---|
| Wi-Fi | ✓︎ |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) |
| Feature | Waarde |
|---|---|
| Power supply | 500 W |
| Feature | Waarde |
|---|---|
| Memory layout | 2 x 16 GB |
| Memory capacity | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Clock speed memory | 5600 MHz |
| Feature | Waarde |
|---|---|
| Dedicated Graphics | ✓︎ |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 Ti |
| Video memory | 8 GB |
| Graphic chip manufacturer | Nvidia |
| Built-in graphics adapter | ✖︎ |
| (Integrated) Graphics | Not available |
| Specific graphic memory type | GDDR7 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.