| Logitech G815 LIGHTSPEED Wireless Mechanical Gaming Keyboard, clear white remove | Wooting 80HE Ghost ISO + BoW Keycaps remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||
| Price | €229.00 | €258.00 | |||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Content | Wireless with LIGHTSPEED – Enjoy professional performance with flexibility and freedom without cables. G915 TKL offers a sleek design for your home base. LeGreen 40 hours with one full charge. LIGHTSYNC RGB – The keyboard RGB lighting is perfectly matched to all types of contentpersonalize any key or create custom animations with around 16.8 million colors with Logitech G HUB software Flat mechanical switches – Provide the speed, accuracy and performance of a mechanical switch, but are half as high available in 3 options: GL Tactile, GL Linear and GL Clickyde GL Tactile switch produces observable feedback at the time of pressing Compact TKL design – No numpad design provides more space for mouse movementsstore the USB receiver on the back of the keyboard for better portability First-class AL-MG construction – The beautifully designed G915 TKL features aviation-grade aluminum alloy for an incredibly thin yet strong and durable design Get Deathloop for PC or PS5 for free when purchasing selected Logitech G products between September 14 and November 18, claim your game via logitech-benelux.com Brand Logitech G Compatible devices PC, Andoid Device on Android™ 4.3 or later, iPhone/iPad on iOS 10 & later, Mac, Chromebook Connectivity technology Bluetooth Keyboard description Gaming Special feature Backlit Colour clear white Operating System Windows, Mac, Chrome OS Number of keys 104 Style Tactile switches Item dimensions L x W x H 15 x 36.8 x 2.2 centimetres | Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway BoW keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| |||||||||||||||||||||||||||||||||||||||
| Additional information |