No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | MSI |
| Graphics Engine | GeForce RTX 5070 Ti |
| Video memory | 16 GB |
| GPU speed (max) | 2497 MHz |
| CUDA cores | 8960 |
| DLSS version | DLSS 4 |
| VGA Memory type | GDDR7 |
| Available since | January 2025 |
| EAN | 4711377301589 |
| Vendor code | GeForce RTX 5070 Ti 16G VENTUS |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Slots (number) | 2.5 x |
| Number of ventilators | 3 fan(s) |
| LED Lighting | ✖︎ |
| Low Profile Bracket | ✖︎ |
| Color Product | Silver, Black |
| Type of cooling | Air cooling |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Feature | Waarde |
|---|---|
| DisplayPort out | 3 x |
| HDMI out | 1 x |
| Number of Micro HDMI ports | 0 |
| DisplayPort version | 2.1b |
| HDMI version | 2.1b |
| PCI Express version | PCI-E 5.0 |
| Feature | Waarde |
|---|---|
| CUDA | ✓︎ |
| CUDA cores | 8960 |
| Frequency of processor | 2497 MHz |
| TGP | 300 W |
| DLSS version | DLSS 4 |
| Graphics Engine | GeForce RTX 5070 Ti |
| LHR | ✖︎ |
| Graphic processor family | NVIDIA |
| Max. display support | 4 x |
| Maximum resolution | 7680 x 4320 Pixels |
| GPU speed (max) | 2497 MHz |
| Feature | Waarde |
|---|---|
| Video memory | 16 GB |
| Memory interface | 256 bit |
| VGA Memory type | GDDR7 |
| Memory speed | 28 Gbps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.