No products in the cart.
| Logitech G903 LIGHTSPEED Wireless Gaming Mouse, Hero 16K Sensor, 16,000 DPI, RGB, Lightweight, Programmable Buttons, 140 Hours Battery Life, Rechargeable, Ambidextrous, PC / Mac - Black remove | MSI GeForce RTX 5060 8G VENTUS 2X OC Video Card remove | ASUS TUF Gaming K3 keyboard USB QWERTZ German Grey remove | Asus ROG GM50 Gaming Mouse Pad Black 330 x 75 x 75 mm Plain remove | ASUS ROG Pugio II Wireless Gaming Mouse (both hands, programmable keys, 16,000 DPI, Aura Sync RGB lighting) black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €149.00 | €349.00 | €94.00 | €21.00 | €88.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand Logitech G Colour Black Connectivity technology USB | The MSI GeForce RTX 5060 8G VENTUS 2X OC Video Card is a powerful GPU designed for gaming and content creation. With 8 GB of GDDR7 video memory, 3840 CUDA cores and a maximum GPU speed of 2535 MHz, this video card offers excellent performance for most modern games and applications. Support for DLSS 4 ensures advanced image enhancement and improved efficiency. This video card is an interesting option for gamers and enthusiasts who are looking for a solid performance upgrade. | Brand ASUS Compatible devices Laptop, PC Connectivity technology usb, wlan, usb 2.0 | Brand ASUS Computer Colour plain Special feature wrist rest | Brand ASUS Colour black set Connectivity technology Bluetooth, USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand Logitech G Colour Black Connectivity technology USB Special feature Wireless, With cable, Compatible with Mac, 4-way scrolling Movement detection technology Optical Number of buttons 11 Hand orientation Left Series G903 LIGHTSPEED Recommended uses for product Gaming Compatible devices Personal Computer, Mac | Main Specifications
| USB interface German Keyboard Layout Full-size 100% form factor Multi-colour RGB LED backlight Includes semi-mechanical Kailh Red key switches Brand ASUS Compatible devices Laptop, PC Connectivity technology usb, wlan, usb 2.0 Keyboard description Gaming Colour black set Number of keys 19 Style Mechanical Switches Item dimensions L x W x H 24 x 69 x 2.5 centimetres Included components Box contents: 1 piece Series tuf gaming k3 | Brand ASUS Computer Colour plain Special feature wrist rest Item dimensions L x W x H 28 x 38 x 0.3 centimetres Shape Rechthoekig Size 330 x 75 x 75 mm Item weight 160 Grams | Brand ASUS Colour black set Connectivity technology Bluetooth, USB Special feature Wireless, Lightweight, LED Lights Movement detection technology Optisch Number of buttons 7 Hand orientation Tweehandig Series ROG Pugio II Recommended uses for product Gaming Compatible devices Spelcomputer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |