No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Graphics Engine | GeForce RTX 5080 |
| Video memory | 16 GB |
| GPU speed (max) | 2790 MHz |
| CUDA cores | 10752 |
| DLSS version | DLSS 4 |
| VGA Memory type | GDDR7 |
| LED Lighting | ✓︎ |
| Available since | January 2025 |
| EAN | 4711387837917 |
| Vendor code | 90YV0LV0-M0NA00 |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Slots (number) | 3.8 x |
| Number of ventilators | 4 fan(s) |
| LED Lighting | ✓︎ |
| Low Profile Bracket | ✖︎ |
| Color lighting | RGB |
| Color Product | Black |
| Type of cooling | Air cooling |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Feature | Waarde |
|---|---|
| DisplayPort out | 3 x |
| HDMI out | 2 x |
| Number of Thunderbolt 3 ports | 0 |
| DisplayPort version | 2.1b |
| HDMI version | 2.1b |
| PCI Express version | PCI-E 5.0 |
| Feature | Waarde |
|---|---|
| CUDA | ✓︎ |
| CUDA cores | 10752 |
| TGP | 360 W |
| DLSS version | DLSS 4 |
| Graphics Engine | GeForce RTX 5080 |
| LHR | ✖︎ |
| Graphic processor family | NVIDIA |
| Max. display support | 4 x |
| Maximum resolution | 7680 x 4320 Pixels |
| GPU speed (max) | 2790 MHz |
| Feature | Waarde |
|---|---|
| Video memory | 16 GB |
| Memory interface | 256 bit |
| VGA Memory type | GDDR7 |
| Memory speed | 30 Gbps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.