No products in the cart.
| ASUS ROG Pugio II Wireless Gaming Mouse (both hands, programmable keys, 16,000 DPI, Aura Sync RGB lighting) black remove | Dierya DK61E 60% Keyboard Gaming Mechanical, RGB Backlight Wired PBT Keycap Waterproof Type-C Hot-swappable Compact 61 Keys Computer Keyboardin-M Optical Brown Switch) remove | Glorious PC Gaming Race Model O Gaming-Muis, Wit remove | MEMONKY P1 Ryzen 5 7500X3D RTX 5060 Desktop Gaming PC remove | ASRock Intel Arc B580 Challenger 12GB OC remove | SteelSeries Rival 650 - Wireless gaming mouse - 12,000 CPI TrueMove3+ Dual optical sensor - Adjustable lifting distance - Adjustable weight system remove | Asus ROG GM50 Gaming Mouse Pad Black 330 x 75 x 75 mm Plain remove | ASUS ROG Strix AMD Radeon RX 6750 XT OC Edition Gaming Graphics Card (AMD Radeon RX 6750XT 12GB GDDR6 Memory, PCIe 4.0, Aura Sync, HDMI 2.1, DisplayPort 1.4a, ROG-STRIX-RX6750XT-O12G-GAMING) remove | MSI GeForce RTX 3080 GAMING Z TRIO 10G LHR Gaming Graphics Card - NVIDIA RTX 3080 LHR, GPU 1830MHz, 10GB GDDR6X Memory, Black remove | Sparkle Intel Arc A380 ELF 6GB remove | Razer Ornata V2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €88.00 | €59.00 | €49.00 | €1,499.00 | €299.00 | €129.00 | €21.00 | €499.00 | €954.00 | €159.00 | €109.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Colour black set Connectivity technology Bluetooth, USB | Dierya Compatible devices PC, Notizbuch Connectivity technology USB-C Keyboard description Mechanical | Brand Glorious PC Gaming Race Colour White Connector Type USB | The MEMONKY P1 Ryzen 5 7500X3D RTX 5060 Desktop Gaming PC is a powerful gaming computer that delivers outstanding performance for modern games. Equipped with an AMD Ryzen 5 7500X3D processor with 6 cores and 4.50 GHz speed, combined with an NVIDIA GeForce RTX 5060 graphics card with 8GB of video memory. The system features 32GB 5600Mhz DDR5 memory, 1TB PCI-E 3.0 SSD storage and AMD B850 chipset. The housing has a transparent panel with RGB lighting for an attractive appearance. Includes Wi-Fi 6E, Bluetooth 5.3 and Windows 11 Home for complete connectivity and ease of use. | The ASRock Intel Arc B580 Challenger 12GB OC is a powerful video card equipped with the Intel Arc B580-GPU. With 12 GB of GDDR6 video memory and a maximum speed of 2740 MHz, this card offers a solid gaming experience. Thanks to the 160 Intel XMX engines, this video card can efficiently handle AI acceleration, while the LED lighting is a stylish addition to its appearance. | Brand SteelSeries Colour Black Connectivity technology USB | Brand ASUS Computer Colour plain Special feature wrist rest | All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz | Graphics co-processor NVIDIA GeForce RTX 3080 Brand msi Graphics RAM size 10 GB | The Sparkle Intel Arc A380 ELF 6GB is a powerful graphics card equipped with the Intel Arc A380 graphics chip. With 6 GB of GDDR6 video memory and a maximum GPU speed of 2000 MHz, this video card offers good performance for a wide range of applications. The 128 Intel XMX Engines accelerate enhanced AI, making the video card suitable for both gaming and content creation. | Brand Razer Compatible devices PC Connectivity technology Cable bonds - Fest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand ASUS Colour black set Connectivity technology Bluetooth, USB Special feature Wireless, Lightweight, LED Lights Movement detection technology Optisch Number of buttons 7 Hand orientation Tweehandig Series ROG Pugio II Recommended uses for product Gaming Compatible devices Spelcomputer | Hot swapping function】The DK61 keyboard uses the classic hot-swappable optical gateron switch (Say Bye to Low Quality Switch), you can replace the switch without activating or buying a new keyboard. (Compatible with optical switches only) 【PBT double spring caps】The keycaps made of this material have much higher wear resistance and hardness than ABS key caps. Simply lean off greasy keycaps and provides the best tip and play experience. 【Anti-ghosting 61 buttons】Allows the simultaneous operation of multiple keys at high speed. Each button is controlled by an independent switch, so you can enjoy high-quality games with fast response. Just great for gamers. 【Waterproof Print】Our keyboard board has passed the professional IPX6 certification, and the improved circuit board is stronger than normal and not easy to bend. 【Dierya DK61E driver】Not just media keys, powerful software editing features, random personalized features, custom advanced features and offline macros. | Brand Glorious PC Gaming Race Colour White Connector Type USB Special feature Wireless, Lightweight Movement detection technology Optical Number of buttons 6 Hand orientation Ambidextrous Model name GO-WHITE Recommended uses for product Gaming Item weight 67 Gram | Main Specifications
| Main Specifications
| Brand SteelSeries Colour Black Connectivity technology USB Special feature Wireless, Rechargeable, LED Lights Movement detection technology Optical Number of buttons 7 Hand orientation Right Series 62456 Recommended uses for product Gaming Compatible devices Game console | Brand ASUS Computer Colour plain Special feature wrist rest Item dimensions L x W x H 28 x 38 x 0.3 centimetres Shape Rechthoekig Size 330 x 75 x 75 mm Item weight 160 Grams | All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz Video output interface DisplayPort, HDMI Graphics Chipset Brand AMD Graphics RAM type GDDR6 Recommended uses for product Gaming Included components product Graphics card interface PCI-Express x16 Series Radeon RX 6750XT OC | Graphics co-processor NVIDIA GeForce RTX 3080 Brand msi Graphics RAM size 10 GB GPU clock speed 1830 MHz Video output interface DisplayPort, HDMI Graphics Chipset Brand NVIDIA Graphics RAM type GDDR6 Recommended uses for product Gaming Included components Graphic Map Compatible devices Desktop | Main Specifications
| Brand Razer Compatible devices PC Connectivity technology Cable bonds - Fest Keyboard description Gaming Recommended uses for product Gaming Special feature Ergonomic Colour Ornata Number of keys 104 Style Mechanical-Membraan (New) Item dimensions L x W x H 24.4 x 46.3 x 3.2 centimetres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |