No products in the cart.
| Logitech G815 LIGHTSPEED Wireless Mechanical Gaming Keyboard remove | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | Acer Nitro 18 AI AN18-61-R0NJ 18" AMD Ryzen 7 RTX 5070 TI Gaming laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €199.00 | Original price was: €1,049.00.€849.00Current price is: €849.00. | €2,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Logitech G Series G815 LIGHTSPEED RGB Mechanical Gaming Keyboard – GL Tactile | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | The Acer Nitro 18 AI is a powerful gaming laptop with an impressive 18-inch IPS display (2560x1600, 165Hz) for smooth gameplay. Equipped with an AMD Ryzen AI 7 350 processor (8 cores, up to 5.00 GHz) and NVIDIA GeForce RTX 5070 Ti graphics card with 12GB GDDR7 video memory, this laptop delivers excellent gaming performance. With 32GB DDR5 RAM, 1TB SSD storage and support for DLSS 4 technology, you’re ready for modern games. The laptop has extensive connection options, RGB key lighting, Wi-Fi 6E and a 90Wh battery, packaged in a sleek black design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The new high-quality tact switches offer the speed, accuracy and performance of a mechanical switch and are twice as low You can adjust the lighting for each key separately and customize lighting effects with 16.8 million colors with Logitech G HUB software (LogitechG.com/downloads) The beautifully designed G815 features aviation-grade aluminum alloy which gives it an incredibly thin but strong and durable design The five dedicated G keys can be set with custom macros and commands for games or app profiles download Logitech G HUB via LogitechG.com/downloads to set up USB throughput - The USB 2.0 throughput port can be connected to its own input with the additional, allocated USB cable for optimal power transmission and data rate Brand Logitech G Series G815 LIGHTSPEED RGB Mechanical Gaming Keyboard – GL Tactile Compatible devices PC, Mac Connectivity technology USB Colour schwarz Number of buttons 104 Item weight 1045 Grams Item package quantity 1 Hardware Platform PC, Mac Item dimensions L x W x H 15 x 47.5 x 2.2 centimetres | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |