| Asus ROG GM50 Gaming Mouse Pad Black 330 x 75 x 75 mm Plain remove | ASUS ROG Pugio II Wireless Gaming Mouse (both hands, programmable keys, 16,000 DPI, Aura Sync RGB lighting) black remove | ASUS ROG Keris Wireless Gaming Mouse (wireless or wired to use, 16,000 dpi, 400 ips, 1000 Hz samp speed light, Aura RGB lighting) remove | TUF K1 GAMING TASTATUR GAMING KEYBOARD remove | Wooting 80HE ISO + BoW Keycaps remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | €21.00 | €88.00 | €79.00 | €54.00 | €260.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Computer Colour plain Special feature wrist rest | Brand ASUS Colour black set Connectivity technology Bluetooth, USB | Brand ASUS Colour Black Connectivity technology Bluetooth, USB, Radio Frequency | SUS Compatible devices Laptop, PC Connectivity technology kabelgebunden | |||||||||||||||||||||||||||||||||||||||
| Content | Brand ASUS Computer Colour plain Special feature wrist rest Item dimensions L x W x H 28 x 38 x 0.3 centimetres Shape Rechthoekig Size 330 x 75 x 75 mm Item weight 160 Grams | Brand ASUS Colour black set Connectivity technology Bluetooth, USB Special feature Wireless, Lightweight, LED Lights Movement detection technology Optisch Number of buttons 7 Hand orientation Tweehandig Series ROG Pugio II Recommended uses for product Gaming Compatible devices Spelcomputer | Brand ASUS Colour Black Connectivity technology Bluetooth, USB, Radio Frequency Special feature Ergonomic design Movement detection technology Optical Number of buttons 7 Hand orientation Ambidextrous Series ROG Keris Wireless Recommended uses for product Gaming Compatible devices Game console | Brand ASUS Compatible devices Laptop, PC Connectivity technology kabelgebunden Keyboard description Gaming Colour black set Number of keys 19 Style tactical switches Item dimensions L x W x H 60 x 60 x 85 centimetres Series tuf gaming k1 Language English | Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway BoW keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| ||||||||||||||||||||||||||||||||||||||
| Additional information |