| WLMouse YING75 HE Forged Carbon Fiber Keyboard - Black [Gateron Nightfall] remove | Asus ROG GM50 Gaming Mouse Pad Black 330 x 75 x 75 mm Plain remove | Glorious PC Gaming Race Model D Gaming-Maus - Zwart, mat remove | ASUS GeForce RTX 5080 TUF-RTX5080-O16G-GAMING Video Card remove | SteelSeries Rival 650 - Wireless gaming mouse - 12,000 CPI TrueMove3+ Dual optical sensor - Adjustable lifting distance - Adjustable weight system remove | ASUS ROG Balteus RGB Gaming Mouse Pad ROG Balteus Solid remove | ASUS ROG Pugio II Wireless Gaming Mouse (both hands, programmable keys, 16,000 DPI, Aura Sync RGB lighting) black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €267.00 | €21.00 | €49.00 | €1,469.00 | €129.00 | €67.00 | €88.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Computer Colour plain Special feature wrist rest | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB | The ASUS GeForce RTX 5080 TUF-RTX5080-O16G-GAMING is a powerful video card equipped with the latest NVIDIA technology. With a memory of 16 GB GDDR7 and a high GPU speed of up to 2700 MHz, this card offers excellent performance for demanding gaming and content creation. The card supports the advanced DLSS 4 technology for enhanced graphics details and smooth frame rates. With its robust, ventilated design and RGB lighting, this video card is an attractive choice for the modern PC builder. | Brand SteelSeries Colour Black Connectivity technology USB | Brand ASUS Computer Colour plain Special feature wrist | Brand ASUS Colour black set Connectivity technology Bluetooth, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from WLMouse Built for those who demand more than just performance at their desk, the Ying75 Forged Carbon Fiber Keyboard delivers an unparalleled sense of precision and strength thanks to a CNC-machined, aerospace-grade forged carbon fiber housing. This means that every keystroke is on a keyboard that feels both light and extremely stable in the hand, and whose surface offers unique patterns and a soft warmth from the elegant carbon fiber texture. Whether you choose the black version with frosted transparent PC keys or the white model with side-engraved PBT double-shot keys, you get an uncompromising sense of quality. With water-repellent nano-coating on the printed circuit board (PCB), your keyboard is protected against spills and moisture, making it ideal for both home and office use. With an 8K polling rate and 0.125 ms latency, the Ying75 responds instantly, perfect for fast gaming and efficient work. All functions are easily controlled via a web-based interface, and extensive macro support ensures that you can customize the entire keyboard to your needs. When you use Ying75, you immediately feel the difference - every detail is thought out to give you an experience beyond the ordinary, whether you're typing long texts or in the middle of an intense match. With Ying75, you don't just get a next-generation keyboard; you get an artistically designed, robust companion for years to come. Gateron Nightfall Switch: HiFi Sound - Reduced Stem Wobble - Enhanced Operational Stability
Article number: Our article number: 35112 Manuf. article number: KBD-YING75-HEI-GBrand WLMouse - the ultimate brand for enthusiastic gamers! With their high quality gaming products, you will have an exceptional gaming experience. The company is dedicated to meeting their customers' needs and delivering the best in gaming products. WLMouse is committed to quality and ensures that their products are of the highest standard. With expertise and innovation, they offer products with outstanding performance and durability for all your gaming needs. WLMouse always strives to provide their customers with the best possible gaming experience. With their enthusiastic and positive attitude, the company captures your imagination and creates a magical gaming experience! SpecificationsConnection
Properties
Size & weight
| Brand ASUS Computer Colour plain Special feature wrist rest Item dimensions L x W x H 28 x 38 x 0.3 centimetres Shape Rechthoekig Size 330 x 75 x 75 mm Item weight 160 Grams | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB Special feature Ergonomic Design Movement detection technology Optical Number of buttons 6 Hand orientation Right Recommended uses for product Gaming Compatible devices PlayStation, Personal Computer, XBOX, Mac Item weight 68 Grams | Main Specifications
| Brand SteelSeries Colour Black Connectivity technology USB Special feature Wireless, Rechargeable, LED Lights Movement detection technology Optical Number of buttons 7 Hand orientation Right Series 62456 Recommended uses for product Gaming Compatible devices Game console | Brand ASUS Computer Colour plain Special feature wrist Material Rubber Item dimensions L x W x H 8 x 320 x 370 millimetres Shape Rectangular Size Medium Item weight 1 Kilograms Item thickness 7.9 Millimetres | Brand ASUS Colour black set Connectivity technology Bluetooth, USB Special feature Wireless, Lightweight, LED Lights Movement detection technology Optisch Number of buttons 7 Hand orientation Tweehandig Series ROG Pugio II Recommended uses for product Gaming Compatible devices Spelcomputer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |