No products in the cart.
| Logitech G815 LIGHTSPEED Wireless Mechanical Gaming Keyboard, clear white remove | ASUS ROG Strix XG32UCWG 4K Ultra HD 165Hz OLED Gaming monitor remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove | Acer Nitro 5 AN517-53-55Z5 Laptop Gaming 17.3 inch FHD IPS 144 Hz, Gaming Laptop (Intel Core i5-11300H, NVIDIA GeForce RTX 3050, 8GB RAM, 512GB SSD, Windows 10) AZERTY Keyboard, Black remove | Acer Predator Helios 300 (PH315-55-79FW) Gaming Laptop 15.6 inch Windows 11 Home - WQHD 165Hz IPS Display | Intel Core i7-12700H | 32GB DDR5 RAM | 1TB SSD | NVIDIA Geforce RTX 3070 Ti - 8 GB GDDR66 remove | Acer Nitro 5 AN515-55-53E5 Gaming Laptop | Intel Core i5-10300H | NVIDIA GeForce RTX 3050 Laptop GPU | 15.6" FHD 144Hz IPS Display | 8GB DDR4 | 256GB NVMe SSD | Intel Wi-Fi 6 | Backlit Keyboard remove | Acer Nitro V 16 AI ANV16-42-R3EU 16" AMD Ryzen 5 RTX 5060 Gaming laptop remove | ASUS ROG Strix G16 Gaming Laptop, 16" WUXGA 165Hz, GeForce RTX 4060 140W, 13th Gen Intel 14-Core i7-13650HX, 64GB DDR5, 2TB PCIe SSD, TB 4, 4-Zone RGB, WiFi 6E, US Version KB, Win 11 Pro remove | ASUS TUF Gaming F15 FX506HCB-HN200 Notebook Gaming 15.6 inch Full HD 144Hz (Intel Core i5-11400H, 16GB RAM, 512GB SSD, NVIDIA RTX 3050-4GB, without operating system) black - Tec. page QWERTY Spanish remove | Acer Nitro V 15 ANV15-41-R3EX 15.6" Ryzen 7 RTX 4050 Gaming laptop remove | Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+] remove | Samsung Odyssey Gaming Monitor G3A LS27AG302NU, 27 inch, VA Panel, Full HD Resolution, AMD FreeSync Premium, Response Time 1 ms, Image Refresh Rate 144 Hz, Black [Energy Class F] remove | DELL G2422HS MONITOR 23.8" 1920X1080 PIXEL FULL HD LCD NERO [Energy Class D] remove | Dell G3223D 32'' 4K (3840x2160) Gaming Monitor, 144Hz, Fast IPS, 1ms, AMD FreeSync Premium, 99% sRGB, DisplayPort, 2X HDMI [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €229.00 | €949.00 | Original price was: €319.00.€269.00Current price is: €269.00. | €899.00 | €2,949.00 | €899.00 | €1,099.00 | €2,384.00 | €1,169.00 | €1,099.00 | €603.00 | €339.00 | €239.00 | €806.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix XG32UCWG is a powerful 4K Ultra HD gaming monitor with a 31.5 inch OLED screen and a refresh rate of 165Hz. Thanks to the DisplayHDR 400 True Black technology and HDR10 support, this monitor offers vivid and realistic image quality. With an exceptionally fast response time of 0.03 ms and a USB-C connection, this monitor is an excellent choice for gaming enthusiasts looking for a high-end display experience. | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | Acer Series NOTEBOOK_COMPUTER Screen size 17.3 Inches | Acer Series NH.QFTEV.001 Screen size 15.6 Inches | Acer Series AN515-55-53E5 Screen size 15.6 Inches | The Acer Nitro V 16 AI is a powerful gaming laptop with a 16-inch IPS screen (1920x1200) and impressive 180 Hz refresh rate for smooth gameplay. Powered by an AMD Ryzen 5 240 processor with 6 cores and equipped with an Nvidia GeForce RTX 5060 graphics card with 8GB GDDR7 video memory. The laptop features 16GB DDR5 RAM, 512GB SSD storage and is AI-ready with DLSS 4 support. With extensive connectivity including Wi-Fi 6E, USB-C, HDMI and illuminated keys, this is a complete gaming solution in a compact 2.44 kg black design. | Brand ASUS Screen size 16 Inches Colour Eclipse Gray | ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches | The Acer Nitro V 15 ANV15-41-R3EX is a powerful 15.6 inch gaming laptop that delivers outstanding performance for gaming and intensive tasks. Equipped with an AMD Ryzen 7 7735HS processor with 8 cores and a speed of up to 4.75 GHz, combined with an Nvidia GeForce RTX 4050 graphics card with 6 GB GDDR6 video memory and DLSS 3 support. The 165 Hz IPS display with Full HD resolution provides smooth image reproduction. With 32 GB of DDR5 memory, 1 TB of SSD storage, illuminated keys and extensive connectivity including Wi-Fi 6 and USB-C, this laptop offers everything gamers need. | HD Type 2k Ultra HD Color Depth 8 Bit Display resolution 2560 x 1440 pixels IPS screen type. LED Backlight Type Display Size: 75.0 | 27 Inches Display resolution maximum 1080p Full HD SAMSUNG |
| 2 Inches Display resolution maximum 3840 x 2160 Pixels Dell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Wireless with LIGHTSPEED – Enjoy professional performance with flexibility and freedom without cables. G915 TKL offers a sleek design for your home base. LeGreen 40 hours with one full charge. LIGHTSYNC RGB – The keyboard RGB lighting is perfectly matched to all types of contentpersonalize any key or create custom animations with around 16.8 million colors with Logitech G HUB software Flat mechanical switches – Provide the speed, accuracy and performance of a mechanical switch, but are half as high available in 3 options: GL Tactile, GL Linear and GL Clickyde GL Tactile switch produces observable feedback at the time of pressing Compact TKL design – No numpad design provides more space for mouse movementsstore the USB receiver on the back of the keyboard for better portability First-class AL-MG construction – The beautifully designed G915 TKL features aviation-grade aluminum alloy for an incredibly thin yet strong and durable design Get Deathloop for PC or PS5 for free when purchasing selected Logitech G products between September 14 and November 18, claim your game via logitech-benelux.com Brand Logitech G Compatible devices PC, Andoid Device on Android™ 4.3 or later, iPhone/iPad on iOS 10 & later, Mac, Chromebook Connectivity technology Bluetooth Keyboard description Gaming Special feature Backlit Colour clear white Operating System Windows, Mac, Chrome OS Number of keys 104 Style Tactile switches Item dimensions L x W x H 15 x 36.8 x 2.2 centimetres | Main Specifications
Specifications
| Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds | Upgrade to Windows 11 from availability possible LITE GAMING: Get the game with the Acer Nitro 5 Gaming Laptop with Intel Core i5-11300H processor, NVIDIA GeForce RTX 3050, 8GB DDR4 RAM, and 512GB Intel PCIe SSD for superior gaming performance Visibility: gaming notebook with a 17.3 inch Full HD IPS display (1920 x 1080) ComfyView Dalle Mate glare-free, for realistic colours and brilliant images and BlueLightShield technology for the cushioning of blue light Game freedom: enjoy smooth gameplay without interruption or ghosting effect on the Acer Nitro 5 gaming laptop with a 144Hz refresh rate and 3ms response time for vivid and crisp images Temperature control: Gaming laptop with dual ventilation system and 4 air outlets for better gaming performance PRESERVE CONTROL: This gaming laptop is equipped with a red backlight and Acer NitroSense & Acer CoolBoost technologies to control the system's essential functions and play smoothly Brand Acer Series NOTEBOOK_COMPUTER Screen size 17.3 Inches Operating System Windows 10 Special feature Portable Graphics Chipset Brand NVIDIA CPU manufacturer Intel Human interface input Keypad | Processor: Intel Core i7-12700H (2.3 GHz with up to 4.7 GHz Intel Turbo Boost Max Technology 3.0) display: Thanks to the WQHD display, you can experience razor-sharp images. WEBCAM: FHD webcam hard drive: 1,000 GB M.2 PCIe (SSD) RAM: 32 GB DDR5 RAM Graphics Card: NVIDIA Geforce RTX 3070 Ti - 8GB GDDR6 VRAM These GPUs offer ultimate performance for gamers and creatives. They are based on 2nd generation NVIDIAs RTX Ampere architecture and feature new ray tracing cores, tenensor cores and streaming multiprocessors that guarantee a huge performance boost. The notebook also uses NVIDIA Max Q technologies for maximum performance and efficiency Connectors: 1 x HDMI, DisplayPort via USB-C, 1 x Thunderbolt 4 via USB-C, 4 x USB 3.2 (1 x USB type C Gen.2, 1 x USB Type-A gen.1, 2 x USB Type-A gen.2 of which 1 x with Power Off USB Charging), Killer LAN E2600, 1 x Audio connection, Cableless: Bluetooth 5 .2, WLAN Battery life: up to 6 hours (based on MobileMark 2018 test) Battery: Li-Ion battery (4 cells / 90 Wh) Scope of application: ideal for any type of gaming thanks to variable memory and graphics card combinations – whether it's a casual, pro or hardcore segment. Its light and flat construction makes it perfect for mobile use. MANUFACTURER: 24 months on sale and shipping by Amazon. For sale and delivery by third parties, the information provided by the seller applies. Contents: Acer Predator Helios 300, power keyboard: illuminated (RGB), number block, QWERTZ layout Touchpad Brand Acer Series NH.QFTEV.001 Screen size 15.6 Inches Colour Black Hard disk size 1 TB RAM memory capacity 32 GB Operating System Windows 11 Home Graphics card description Dediziert Hard disk description SSD Item weight 2.6 Kilograms | Dominate the Game: With the 10th Gen Intel Core i5 10300H processor, your Nitro 5 is packed with incredible power for all your games RTX, It's On: The latest NVIDIA GeForce RTX 3050 (4GB dedicated GDDR6 VRAM) is powered by award-winning architecture with new Ray Tracing Cores, Tensor Cores and streaming multiprocessors support DirectX 12 Ultimate for the ultimate gaming performance Visual intensity: Explore game worlds in Full HD detail on the 15.6" widescreen LED backlit IPS display with 1920 x 1080 resolution, 144Hz refresh rate and 80% screen to body, 16:9 aspect ratio Internal specifications: 8GB DDR4 2933MHz memory (2 DDR4 slots total, up to 32GB); 256GB NVMe SSD (2 x PCIe M.2 slots, 1 x 2.5" hard drive bay available) Prioritize your gameplay: Killer Ethernet E2600 and Intel Wi Fi 6 AX201 gives you an edge online by taking control of your network and prioritizing your gameplay.Stay cool under pressure: When heavy use requires an extra boost, Acer CoolBoost technology increases fan speed by 10% and CPU, GPU cooling by 9% compared to the automatic mode, allowing the overall thermal performance increases by 2 percent by 2 percent 5% for better gaming comfort.Take Control of Your Gaming Laptop: The NitroSense UI can be called up with the dedicated keyboard button, allowing you to instantly visualize the component temperature, fan speed, charging performance, energy plan and much more. Alexa Show Mode lets you use your PC as a full-screen interactive exp Brand Acer Series AN515-55-53E5 Screen size 15.6 Inches Colour Black Hard disk size 256 GB RAM memory capacity 8 GB Operating System Windows 10 Home Special feature backlit_keyboard Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 | Main Specifications
| 【Power Up Your Play】Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by a 13th Gen Intel Cor i7-13650HX Processor and a GeForce RTX 4060 Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games 【Victory Measured in Milliseconds】Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies, the GeForce RTX 4060 Laptop GPU is fully unleashed with a max TGP of 140W with Dynamic Boost, delivering the lowest latency and best responsiveness for the ultimate competitive advantage 【Expand Your Sights】Strix G16 has a fast FHD 165Hz panel to make sure you never miss a moment. It also covers 100% of the sRGB color space and feature Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience 【ROG Intelligent Cooling】To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzlys Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions 【Stay Connected】Connect your gaming laptop with other devices. 1x Thunderbolt 4, 1x USB 3.0 Gen 2 Type-C, 2x USB 3.0 Gen 2 Type-A, 1x RJ45 LAN Port, 1x HDMI, 1x Audio Jack Brand ASUS Screen size 16 Inches Colour Eclipse Gray Hard disk size 2 TB CPU model Core i7 Operating System Windows 11 Pro Graphics card description Dedicated Graphics co-processor GeForce RTX 4060 CPU speed 3.6 GHz Hard disk description SSD | 15.6 inch Full HD display, 1920 x 1080 pixels, 144 Hz, IPS Processor: Intel Core i5-11400H (6C/HexaCore 4.5GHz, 12MB) RAM 16GB SO-DIMM DDR4 3200MHz Memory: 512 GB SSD M.2 NVMe PCIe Graphics card NVIDIA GeForce RTX 3050 4GB GDDR6 Without operating system Brand ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches Colour Blue Hard disk size 512 GB RAM memory capacity 16 GB Operating System DOS Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD | Main Specifications
| Screen size 75 Display resolution maximum 2560 x 1440 Brand GIGABYTE Refresh rate 240. Connectivity technology USB Aspect ratio 16:9 Specific uses for product Play Response time 15 Milliseconds Colour cranberry Number of HDMI Ports 1 | Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. |
| HDMI 2.1 unlocks a native 4K resolution, in addition to a smooth refresh rate of 144Hz, for even the most demanding graphics for PC games and it supports 120Hz for consoles The Fast IPS panel offers 1ms GTG response time and the AMD FreeSync Premium Pro delivers a smooth, low-latency HDR gaming experience In addition, the evenness compensation feature helps dynamically balance the screen to provide even colors and brightness, so you can rely on the quality of your work TUV-certified ComfortView Plus limits the release of harmful blue light, without sacrificing color accuracy or visual clarity Use the height-adjustable and tilting stand to find the perfect perspective no matter how you set up your battlestation Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Swivel Adjustment, Tilt Adjustment Refresh rate 144 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.9D x 72.5W x 42.7H centimetres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |