No products in the cart.
| ASUS ROG Keris Wireless Gaming Mouse (wireless or wired to use, 16,000 dpi, 400 ips, 1000 Hz samp speed light, Aura RGB lighting) remove | Logitech G PRO Wireless Gaming Mouse, HERO 16K Sensor, 16,000 DPI, RGB, Ultra Lightweight, 4 to 8 Programmable Buttons, Long Battery Life, On-Board Memory, Built for esport, PC / Mac - Black remove | ASUS ROG Strix Scope NX Deluxe RGB Wired, Mechanical Gaming Keyboard (ROG-NX Switches, Aluminum Housing, Ergonomic Post Mount, Aura Sync Lighting) Black remove | ASUS ROG Strix G18 G814JIR-N6094W 18" Core i9 RTX 4070 Gaming laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €79.00 | Original price was: €149.00.€109.00Current price is: €109.00. | €109.00 | €1,998.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Colour Black Connectivity technology Bluetooth, USB, Radio Frequency | Logitech G Colour Black Connectivity technology USB | Brand ASUS Compatible devices PC Connectivity technology Bluetooth | The ASUS ROG Strix G18 is a powerful 18-inch gaming laptop with Intel Core i9-14900HX processor (24 cores, 5.80 GHz) and NVIDIA GeForce RTX 4070 graphics card with 8GB GDDR6. The 2560x1600 IPS display provides a 240Hz refresh rate for smooth gaming. Equipped with 16GB DDR5 RAM, 1TB SSD and extensive connectivity including Thunderbolt 4, USB-C and Wi-Fi 6E. The RGB-lit keyboard and 90Wh battery make this a complete gaming machine. The matte grey/black design weighs 3 kg and runs on Windows 11 Home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand ASUS Colour Black Connectivity technology Bluetooth, USB, Radio Frequency Special feature Ergonomic design Movement detection technology Optical Number of buttons 7 Hand orientation Ambidextrous Series ROG Keris Wireless Recommended uses for product Gaming Compatible devices Game console | Brand Logitech G Colour Black Connectivity technology USB Special feature Wireless Movement detection technology Optical Number of buttons 8 Hand orientation Ambidextrous Series G PRO Recommended uses for product Gaming Compatible devices Personal Computer | Brand ASUS Compatible devices PC Connectivity technology Bluetooth Keyboard description Gaming Special feature Ergonomic Colour black set Item dimensions L x W x H 21.5 x 8.3 x 50.4 centimetres Included components bosch roller plate L-BOXX roller Series ROG STRIX SCOPE NX Deluxe Theme RGB | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |