No products in the cart.
| MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC Video Card remove | Pwnage Zenblade 65 V2 – Hall Effect Gaming Keyboard Nyomi Purple Edition – Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €459.00 | €268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC is a powerful video card second generation ray tracing technology and DLSS 4 support. With 4608 CUDA cores, a memory of 8 GB GDDR7 and a maximum GPU speed of 2647 MHz, this card is suitable for demanding gaming and content creation applications. The RGB LED lighting also makes the map visually appealing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Product description Gaming keyboard from Pwnage Zenblade 65 V2 is the next-generation gaming keyboard, designed for maximum performance and precision. Equipped with groundbreaking hall effect technology and adjustable actuation point in 0.01 millimeter increments, you can optimize every keystroke to your liking. With a CNC-milled aircraft-grade aluminum chassis and pre-mounted stabilizers, stylish design combines with durability and top quality. In addition, the keyboard offers a super-fast response time of 0.12 milliseconds, giving you the competitive edge you need. Zenblade 65 V2 comes with programmable RGB lighting, PBT keycaps, and carefully tuned acoustics for both a visual and sensory gaming experience. Whether you're gaming or working, this keyboard is a given for the discerning user. Summary
Brand Pwnage is recognized for its ongoing work to challenge the boundaries of gaming when it comes to both performance and quality. Their main objective is to create products that not only meet users' needs but also pave the way for innovation to further enhance performance and user experience.
By focusing on creating accessories that generate passion and engagement, Pwnage strived to not only satisfy its users but to truly create a deep sense of connection between users and their products. By actively building and nurturing a strong community of enthusiastic gamers, Pwnage not only takes into account the views and feedback of its customers but also strives to create an interactive platform where the gaming community can be involved in the process of designing and developing new products. This commitment to community permeates Pwnage's work, creating a unique experience that truly appeals to the needs and desires of the gaming community.
SpecificationsConnection
Properties
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |