No products in the cart.
| Logitech MX Creative Console - Graphite remove | ASUS ROG Strix G16 G615LP-S5016W 16" Core Ultra 9 RTX 5070 Gaming laptop remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €274.00 | €2,299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix G16 G615LP-S5016W is a powerful 16-inch gaming laptop that combines performance and portability. Equipped with Intel's latest Core Ultra 9 275HX processor (24 cores, 5.40 GHz) and NVIDIA GeForce RTX 5070 graphics card with 8GB GDDR7 video memory. The 16-inch IPS display offers 2560x1600 resolution with 240Hz refresh rate for smooth gaming. With 32GB DDR5 RAM and 1TB SSD storage, this laptop has excellent multitasking capabilities. The RGB-lit keyboard, extensive connectivity including Wi-Fi 7 and Thunderbolt 4, plus a 90Wh battery make this a complete gaming solution for on the go. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from Logitech Logitech MX Creative Console is a programmable keypad that combines intuitive controls with customizable features. It is equipped with 9 LCD keys that can be tailored for different applications and tasks. The key unit is primarily aimed at creative professionals using programs such as Adobe Creative Cloud, Zoom, and Spotify. This console has an ergonomic design and offers tactile analog control for precise adjustments, including a low-friction dial and scroll wheel. Connection can be made via Bluetooth or USB-C, providing flexibility and convenience. With built-in plugins in Logi Options+, users can further optimize their workflow. The device is powered by 2 AAA batteries included and has a long-lasting battery life. Summary
Brand Gaming products with the latest technology from Logitech - Already in 1981 in Switzerland, Logitech manufactured its first computer mouse and today they are the world's largest manufacturer of gaming products. Logitech's products always have a high quality and you notice that they have had many years to perfect their products. With their experience, they are clearly a manufacturer that tries to push the limits of performance and explore the possibilities of gaming. Logitech are known for inventing and optimizing technology by manufacturing their own sensors for keyboard switches and developing software for their products. To be at the top and more easily be able to develop new quality products, they have also acquired some of the market-leading manufacturers in their category such as Blue Microphones, Astro Gaming and Saitek.SpecificationsConnection
Properties
Size & weight
| Main Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |