| HP OMEN X 27 27" Quad HD 240Hz TN Gaming monitor remove | Gateron x Sikakeyb FORT 75 Limited Edition Magnetic Keyboard - Green remove | ASUS ROG Strix Scope NX Deluxe RGB Wired, Mechanical Gaming Keyboard (ROG-NX Switches, Aluminum Housing, Ergonomic Post Mount, Aura Sync Lighting) Black remove | Finalmouse Starlight Pro - TenZ - Wireless Gaming Mouse - Small remove | ASUS ROG Strix G16 Gaming Laptop, 16" WUXGA 165Hz, GeForce RTX 4060 140W, 13th Gen Intel 14-Core i7-13650HX, 64GB DDR5, 2TB PCIe SSD, TB 4, 4-Zone RGB, WiFi 6E, US Version KB, Win 11 Pro remove | ASUS ROG Strix XG248QSG Ace 24.1" Full HD 610Hz TN Gaming monitor remove | ASUS ROG Chakram gaming mouse with wireless charging QI, programmable joystick with 3 connectivity, advanced optical sensor with 16000 dpi, magnetic keys and Aura Sync lighting remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €899.00 | €279.00 | €109.00 | €230.00 | €2,384.00 | €899.00 | €114.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The HP OMEN X 27 is a 27-inch Quad HD (2560 x 1440 pixels) gaming monitor with an ultra-fast response time of 1 ms and a refresh rate of 240 Hz. This TN panel monitor is designed for an intense gaming experience with smooth images and fast responses. With its powerful technical specifications, this monitor is an attractive option for fanatical gamers looking for a competitive advantage. | Brand ASUS Compatible devices PC Connectivity technology Bluetooth | Brand ASUS Screen size 16 Inches Colour Eclipse Gray | The ASUS ROG Strix XG248QSG Ace is a powerful 24.1-inch Full HD gaming monitor with a stunning refresh rate of 610 Hz. With its TN panel, DisplayHDR 400 and HDR10 support, this monitor offers a vivid and responsive display, ideal for competitive gamers who desire the highest possible performance. With its 0.7 ms response time and 16:9 aspect ratio, this monitor is designed to provide gamers with an unparalleled visual and immersive gaming experience. | Brand ASUS Colour Black Connectivity technology Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Product description Gaming keyboard from Gateron GATERON × Sikakeyb FORT 75 Magnetic Keyboard is a keyboard from Gateron that offers a combination of high precision and long durability. With a unique triangular structure of the switches, constant activation without misclicks is ensured. The keyboard also features a waterproof PCB with full nano-coating that protects against spills, maintaining functionality over time. The keys use Gateron's magnetic-jade delta Light switches, which contribute to stability and quick activation. The polling rate of up to 8K guarantees fast and responsive keystrokes, which is particularly beneficial for competitive gaming. It is also possible to customize the lighting and keys to match the user's preferences. The patented tri-stage split space bar system also allows for customization of shortcuts for each part, giving gamers an advantage by enabling quicker execution of multiple actions. Summary
Brand Switches with the latest technology from Gateron - For 16 years, Gateron has researched, developed, and been a leader in the development of various switches. Through continuous research and development, they have strived to produce efficient, affordable, and reliable switches that meet the needs of users. With Gateron, you can find the accessories for your keyboard to create the custom keyboard you dream of. Gateron offers a wide range that includes everything you could need - from mechanical switches to linear, tactile, magnetic, silent, and clicky variants. Always sticking to the concept of innovation, Gateron strived to meet the customization needs of the market through regular production of different product ranges.
SpecificationsConnection
Properties
| Brand ASUS Compatible devices PC Connectivity technology Bluetooth Keyboard description Gaming Special feature Ergonomic Colour black set Item dimensions L x W x H 21.5 x 8.3 x 50.4 centimetres Included components bosch roller plate L-BOXX roller Series ROG STRIX SCOPE NX Deluxe Theme RGB | roduct description Wireless from Finalmouse Introducing the Finalmouse Starlight Pro TenZ, the world's most advanced gaming mouse for competitive use. Finalmouse has together with Tyson "TenZ" Ngo produced this special edition of the Starlight Pro 12 series. This wireless gaming mouse comes with an anodized magnesium finish, making the mouse stand out from the crowd. With Finalsensor technology for flawless precision and an incredible 450+ IPS, this mouse is built for serious gamers who demand the very best. With Tournament Wireless technology developed from the industry-leading Nordic RF platform, you can expect outstanding reliability and performance, even better than a wired mouse. The polling frequency of the mouse is 1000 Hz, which makes it one of the fastest and most responsive mice on the market. And with a rechargeable Jauch lithium-ion battery, you're always ready to play your best.
Hey!
I'm a translation robot at MaxGaming & I've translated this product text. If you experience errors in the text, feel free to share feedback with me.
Manuf. article number: STARLIGHTPRO-TENZ-SMALL
Brand Revolutionary and innovative mice from Finalmouse: The company was founded with one objective, to create a mouse in a completely new way. After launching their mouse ScreaM One, manufactured together with legendary player ScreaM, they started to make a name for themselves in the sector. However, it was not until the launch of Ultralight Pro that they came to revolutionize gaming mice forever and become pioneers in this category. Ultralight Pro was the world's first super-light mouse with a hollow design, and it took the world by storm. Finalmouse is well known for releasing their products as limited editions which sell out in only a couple of hours. If you succeed in getting hold of a Finalmouse product, consider yourself lucky.SpecificationsBattery
Connection
Properties
Size & weight
| 【Power Up Your Play】Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by a 13th Gen Intel Cor i7-13650HX Processor and a GeForce RTX 4060 Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games 【Victory Measured in Milliseconds】Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies, the GeForce RTX 4060 Laptop GPU is fully unleashed with a max TGP of 140W with Dynamic Boost, delivering the lowest latency and best responsiveness for the ultimate competitive advantage 【Expand Your Sights】Strix G16 has a fast FHD 165Hz panel to make sure you never miss a moment. It also covers 100% of the sRGB color space and feature Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience 【ROG Intelligent Cooling】To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzlys Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions 【Stay Connected】Connect your gaming laptop with other devices. 1x Thunderbolt 4, 1x USB 3.0 Gen 2 Type-C, 2x USB 3.0 Gen 2 Type-A, 1x RJ45 LAN Port, 1x HDMI, 1x Audio Jack Brand ASUS Screen size 16 Inches Colour Eclipse Gray Hard disk size 2 TB CPU model Core i7 Operating System Windows 11 Pro Graphics card description Dedicated Graphics co-processor GeForce RTX 4060 CPU speed 3.6 GHz Hard disk description SSD | Main Specifications
Specifications
| Brand ASUS Colour Black Connectivity technology Bluetooth Special feature Wireless Movement detection technology Optical Number of buttons 9 Hand orientation Right Series Chakram Recommended uses for product Gaming Compatible devices Personal Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |