| Audeze Maxwell Wireless Gaming Headset - Wasabi Edition (Xbox/PC) remove | Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F] remove | ASUS ROG Pugio II Wireless Gaming Mouse (both hands, programmable keys, 16,000 DPI, Aura Sync RGB lighting) black remove | GameMax Abyss ARGB PC Gaming Case E-ATX | Black remove | ASUS ROG Strix OLED XG27AQDNG 27 Quad HD 360Hz Gaming monitor remove | Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor remove | ASUS GT501 TUF EATX Form Factor Gaming Case, 3 x 120mm Aura RGB Fans, Tempered Glass Side Panel, Metal Front Panel, USB 3.1, Front and Above Reserved Space for Radiators [Energy Class A+++] remove | Asus ROG Keris II Ace Wireless Gaming Mouse - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €399.00 | €243.00 | €88.00 | €116.00 | €819.00 | €1,135.00 | €199.00 | €187.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HD type Full HD Prevents eye strain and fatigue Clear sound: Providing the best sound experience Features: 8-bit VA panel with 91% DCI-P3, 1ms MPRT Native 1500R, FHD, 165Hz (OC 170Hz) Adaptive-Sync (FreeSync Premium) | Brand ASUS Colour black set Connectivity technology Bluetooth, USB | Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower | The ASUS ROG Strix OLED XG27AQDNG is an impressive 27-inch Quad HD gaming monitor with a stunning 360Hz refresh rate and a high-end OLED panel. With a response time of just 0.3 ms, HDR support and a QD-OLED technology, this monitor offers an extraordinary gaming experience with vibrant colors and extremely fast response. Ideal for competitive gamers looking for maximum performance and visual quality. | The Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor offers an immersive gaming experience with a screen resolution of 5120 x 1440 pixels, a 32:9 screen ratio and a fast 144Hz refresh rate. The OLED panel with DisplayHDR 400 True Black technology ensures deep blacks and vivid colors. With a response time of 0.03 ms and a curved screen, this monitor is suitable for intensive gaming sessions. | Brand ASUS Motherboard compatibility Extended ATX Case type Full Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Maxwell Wasabi Edition is a wireless gaming headset for Xbox and PC that takes your audio experience to new heights! With an impressive battery life of over 80 hours and fast charging, this headset is perfect for long, intense gaming sessions stretching well into the night. Maxwell headphones are equipped with Bluetooth 5.3 for a stable connection and LE Audio, LC3plus, and LDAC for outstanding sound quality that takes your gaming experience to a whole new level. Experience studio quality with high-resolution sound up to 24-bit/96kHz and Dolby Atmos that envelops you in a captivating sound world. The ultra-low latency and three times longer range than traditional devices give you a superior gaming experience without interruption. The robust aluminum and steel chassis provides high durability and exceptional comfort even during long gaming sessions. With the advanced FILTER? Noise Reduction Technology, you can enjoy clear communication with your teammates even during the most intense game situations without disturbing background noise. With powerful Audeze 90mm Planar Magnetic Drivers delivering crystal clear sound and deep bass, this headset takes your gaming experience to unimaginable heights where every sound and tone emerges with exceptional clarity and power.Brand As a brand, Audeze embodies a passion for excellence, craftsmanship, and sonic perfection. Each meticulously engineered headphone reflects the culmination of years of research, engineering expertise, and a deep appreciation for the art of sound reproduction. Audeze headphones are renowned for their ability to reveal intricate musical nuances, delivering an immersive and true-to-life listening experience.
SpecificationsAudio output
Battery
Connection
Features
Microphone
Properties
Size & weight
| Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Built-In Speakers Refresh rate 60. Connectivity technology usb, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Brand ASUS Colour black set Connectivity technology Bluetooth, USB Special feature Wireless, Lightweight, LED Lights Movement detection technology Optisch Number of buttons 7 Hand orientation Tweehandig Series ROG Pugio II Recommended uses for product Gaming Compatible devices Spelcomputer | Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower Colour Black Material Tempered Glass Power supply mounting type Bodemmontage Cooling method Water, Air Series Abyss ARGB Item dimensions L x W x H 59.7 x 28.6 x 57.9 centimetres Number of USB 2.0 Ports 2 | Main Specifications
Specifications
| Main Specifications
Specifications
| Brand ASUS Motherboard compatibility Extended ATX Case type Full Tower Recommended uses for product Gaming Colour Black Material Tempered Glass Power supply mounting type Bodemmontage Cooling method Air Series TUF Gaming GT501 Item weight 10.5 Kilograms | Product description ROG Keris II Ace is an impressive wireless gaming mouse that not only offers tri-mode connectivity for maximum flexibility but also outstanding precision and comfort during long gaming sessions. With the ability to connect via Bluetooth to avoid cable tangles, 2.4GHz for quick response, or via cable for ultra-low latency, users can adapt the mouse's connection to different gaming situations and personal preferences with ease. ROG Optical Micro Switches are of excellent quality and provide good durability for long-term use. ROG SpeedNova wireless technology is a breakthrough innovation designed to maximize performance and responsiveness for gamers. In addition, they can further improve gaming performance with the help of ROG Polling Rate Booster. The ROG Polling Rate Booster allows you to achieve polling rates of up to 4000Hz on a wireless connection and a whopping 8000Hz on a wired connection, perfect for gamers seeking an unprecedented level of precision and smoothness during gaming sessions. The lightweight design of only 54 grams and the ergonomic design makes this mouse perfect for those who work or play for long periods. With impressive performance and ROG AimPoint Pro optical sensors, you get 42,000 DPI, 750 IPS, and 50G acceleration, which provides outstanding precision and agility in your work or play. The exceptional ROG Keris II Ace mouse takes your gaming to a new level with its advanced features and design. Experience comfort and precision that optimizes your gaming experience uniquely!Article number: Our article number: 31001 Manuf. article number: 90MP03N0-BMUA10Brand ASUS Republic of Gamers, The Choice of Champions - ASUS, which originated from Pegasus and was founded in 1989, began by manufacturing motherboards, which then grew to become one of the world's largest manufacturers of electronics products in the world. They strive to create a simple and happy digital life for everyone. But it was not until 2006 that ASUS founded their dedicated gaming series Republic of Gamers, or ROG, which we at MaxGaming have invested in. Asus ROG is specially developed products for gaming with high performance and function as the purpose. The products are developed with the latest technology to handle gaming at the absolute highest level. SpecificationsConnection
Properties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |