No products in the cart.
| ASUS ROG Strix XG27ACDMS 26.5" Quad HD QD-OLED 280Hz Gaming monitor remove | Acer Nitro VG252QXbmiipx Gaming Monitor G-SYNC Compatible, 24.5 inch IPS Full HD, 240 Hz, 1 ms, 16:9, HDMI 2.0, DP 1.2a, Lum 400cd/m2, ZeroFrame, Integrated Speaker, HDMI Cable DP incl. yes [Energy Class F] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €730.00 | €331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix XG27ACDMS is an impressive 26.5-inch QD-OLED gaming monitor with a QHD resolution of 2560 x 1440 pixels. With a stunning 280Hz refresh rate, a response time of just 0.03ms and support for HDR400 True Black, this monitor offers an exceptional gaming experience. The ASUS ROG Strix XG27ACDMS is equipped with a USB-C connection for easy connectivity. | 31.5 Inches Display resolution maximum 1080p Full HD Pixels Brand Acer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Maximum synchronization: Enjoy the latest displays compatible with NVIDIA G-SYNC. Each display is NVIDIA certified and guarantees a smooth gaming experience thanks to variable reresh speed that eliminates interference, interruptions and flicker up to 240Hz MORE PLAY, NO DIFFERENT PLAY: Thanks to the high-speed IPS panels, the basic response time of the monitor is 1 ms (G2G) and can be up to a minimum limit of 0.5 ms (G2G min.) be worn. You will notice less stains in colors and the gameplay is always sharp Brand quality – contrast and colour accuracy with this VESA-certified DisplayHDR 400 monitor. This industry standard guarantees HDR quality in accordance with lamps, color spectrum, bit depth and rise time Eye protection: protect the eyes with BlueLightShield and Flickerless technologies, keeps long play units without the mirroring of the monitor and without tiring the vision thanks to Acer ComfyView and Low Dimming technologies Excellent comfort: you can set the display according to your liking by choosing a slope between -5° and 20° Screen size 31.5 Inches Display resolution maximum 1080p Full HD Pixels Brand Acer Special feature blue light filter, Blue light filter, Blue Light Filter, Borderless, Can be wall mounted, Tilt adjustment, Wall Mountable, Built-in speakers, Frameless, Tilt Adjustment, Wall mounted, Built-In Speakersblue light filter, Blue light filter, Blue Light Filter, Borderless, Can be wall mounted, Tilt adjustment, Wall Mountable, Built-in speakers,… See more Refresh rate 240 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Specific uses for product games Response time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |