| ASUS ROG Strix G16 Gaming Laptop, 16" WUXGA 165Hz, GeForce RTX 4060 140W, 13th Gen Intel 14-Core i7-13650HX, 64GB DDR5, 2TB PCIe SSD, TB 4, 4-Zone RGB, WiFi 6E, US Version KB, Win 11 Pro remove | Samsung Odyssey G5 LS27FG502SUXEN 27" Quad HD 180Hz OLED Gaming monitor remove | ASUS TUF Gaming GT301 Compact PC Case remove | Acer Nitro KG272U Gaming Monitor 27 inch (69cm screen) WQHD, 75Hz, 1ms (G2G), 2xHDMI 1.4, DP 1.2a, HDMI/DP FreeSync, black/blue [Energy Class A] remove | Lenovo IdeaPad Gaming 3 15.6"/Ryzen 5 5600H/8GB/512GB SSD/GeForce RTX 3060/Win 11 remove | Logitech Astro A50 Lightspeed Wireless Gaming Headset - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €2,384.00 | €469.00 | €126.00 | €249.00 | €860.00 | €329.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Screen size 16 Inches Colour Eclipse Gray | The Samsung Odyssey G5 LS27FG502SUXEN is a 27-inch gaming monitor with a Quad HD resolution of 2560 x 1440 pixels. With a 180Hz refresh rate and a response time of just 0.03 ms, this OLED monitor offers an unprecedented smooth and responsive gaming experience. The HDR10 support provides vibrant colors and high contrast, making you fully immersed in your game. | Brand ASUS Motherboard compatibility Micro ATX Case type Midi Tower | Gaming monitor with 2560x1440dpi resolution, IPS display, image repeat rates: 75Hz, response time: 1ms (G2G), connections: 2xHDMI 1.4, DP 1.2a | Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 【Power Up Your Play】Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by a 13th Gen Intel Cor i7-13650HX Processor and a GeForce RTX 4060 Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games 【Victory Measured in Milliseconds】Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies, the GeForce RTX 4060 Laptop GPU is fully unleashed with a max TGP of 140W with Dynamic Boost, delivering the lowest latency and best responsiveness for the ultimate competitive advantage 【Expand Your Sights】Strix G16 has a fast FHD 165Hz panel to make sure you never miss a moment. It also covers 100% of the sRGB color space and feature Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience 【ROG Intelligent Cooling】To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzlys Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions 【Stay Connected】Connect your gaming laptop with other devices. 1x Thunderbolt 4, 1x USB 3.0 Gen 2 Type-C, 2x USB 3.0 Gen 2 Type-A, 1x RJ45 LAN Port, 1x HDMI, 1x Audio Jack Brand ASUS Screen size 16 Inches Colour Eclipse Gray Hard disk size 2 TB CPU model Core i7 Operating System Windows 11 Pro Graphics card description Dedicated Graphics co-processor GeForce RTX 4060 CPU speed 3.6 GHz Hard disk description SSD | Main Specifications
Specifications
| Brand ASUS Motherboard compatibility Micro ATX Case type Midi Tower Recommended uses for product Gaming Colour Black Material glass; Power supply mounting type Bodemmontage Cooling method Air Series TUF Gaming GT301 Item weight 7.2 Kilograms | Features: 16:9 gaming monitor with 2560x1440dpi resolution, IPS display, image repeat rates: 75Hz, response time: 1ms (G2G), connections: 2xHDMI 1.4, DP 1.2a, Audio Out SYNC TECHNOLOGY: AMD FreeSync ensures that the monitor's image repeat frequency (Hz) is adjusted to the device issued and therefore allows troubled and liquid gaming sessions. Display type: IPS displays provide the user with accurate color experience and stronger contrasts thanks to modern technology. Thanks to the stable viewing angle, color fidelity is maintained from different perspectives. Design: Zero-Frame monitors are distinguished by minimal frames. Images resemble the monitor larger and transitions at multi-monitor settings are almost seamless. Manufacture warranty: 24 months when selling and shipping by Amazon. When selling and shipping by a third party, the details of the respective seller apply. Note: In IPS panels, despite compliance with the highest standards, production-related backlight bleeding may occur. Information here: the. answers. acer/app/answers/detail/a_id/38233 Delivery: KG272U cable: HDMI | AMD Ryzen 5 5600H mobile processor (up to 4.2GHz) with NVIDIA GeForce RTX 3060 graphics unit Illuminated keyboard Windows 11 Home pre-installed Fast Wi-Fi 6 and Bluetooth 5.0, PrivacyShutter Mechanical Camera Case Nahimic Stereo Speaker System Brand Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches Colour shadow black CPU model AMD Ryzen 5 5600G RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.3 Hard disk description SSD | Product description Astro A50 is a wireless gaming headset from Logitech that includes a base station with PLAYSYNC AUDIO technology. This headset allows connection to three gaming systems simultaneously, including Xbox, PS5, and PC. It has a battery life of up to 24 hours and a high-resolution 48 kHz microphone for clear audio transmission. The headset is equipped with PRO-G GRAPHENE audio drivers that provide superior sound quality and clarity, which is especially beneficial in intense gaming situations. A50 uses 24-bit LIGHTSPEED wireless technology to deliver uncompressed audio transmission and also has support for Bluetooth connection, allowing gamers to mix audio from multiple devices. The magnetic charging base makes it easy to keep the headset always charged and ready for gaming. Summary
Article number: Our article number: 37632 Manuf. article number: 939-002224Brand Gaming products with the latest technology from Logitech - Already in 1981 in Switzerland, Logitech manufactured its first computer mouse and today they are the world's largest manufacturer of gaming products. Logitech's products always have a high quality and you notice that they have had many years to perfect their products. With their experience, they are clearly a manufacturer that tries to push the limits of performance and explore the possibilities of gaming. Logitech are known for inventing and optimizing technology by manufacturing their own sensors for keyboard switches and developing software for their products. To be at the top and more easily be able to develop new quality products, they have also acquired some of the market-leading manufacturers in their category such as Blue Microphones, Astro Gaming and Saitek. SpecificationsAudio output
Battery
Connection
Features
Properties
Size & weight
Warranty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |