No products in the cart.
| Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G] remove | iiyama G-Master GB2771HS-B1 27" Full HD IPS 240Hz Gaming monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,095.00 | €149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 9 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG | The iiyama G-Master GB2771HS-B1 27" Full HD IPS 240Hz Gaming monitor is a powerful and versatile display that offers gamers and professionals a sharp, colorful and smooth display. With a resolution of 1920 x 1080 pixels, a refresh rate of 240 Hz and a response time of 0.4 ms, this monitor delivers excellent performance for fast games and multimedia. The IPS panel technology provides wide viewing angles and vibrant colors, while HDR10 support ensures improved dynamic range. The USB-C connection also offers easy connectivity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 49'' ultra-wide display with 32:9 aspect ratio for an immersive experience QLED technology that provides more vivid and natural colors More real gaming experience with HDR and various game modes Smoother gameplay, 1ms response time and 144Hz refresh rate More efficient multitasking with a size equal to two 27'' monitors that you can divide with a simple click Screen size 49 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG Special feature Curved Refresh rate 144 Hz Connectivity technology DisplayPort, usb, HDMI Product dimensions 132D x 48W x 32H centimetres Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Main Specifications
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |