No products in the cart.
| Samsung Odyssey G9 LS49FG916EUXEN 49" Ultrawide Dual Quad HD 144Hz Curved VA Gaming monitor remove | XFX Speedster MERC310 AMD Radeon™ RX 7900XT Gaming Graphics Card, 20GB GDDR6, AMD RDNA™ 3(RX-79TMERCU9) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €949.00 | €868.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Samsung Odyssey G9 is an impressive 49-inch ultrawide gaming monitor with a resolution of 5120 x 1440 pixels, a refresh rate of 144 Hz and a response time of 1 ms. With its VA panel, HDR10+ support and curved 1800R screen, this monitor offers an immersive gaming experience. The 32:9 aspect ratio and Dual Quad HD resolution provide a wider field of view and a sharper image. This monitor is designed to take your gaming sessions to the next level. | XFX AMD RADEON RX 7900 XT Gaming graphics card gddr6 24GB PC Performance VGA PCIE HDMI DISPLAYPORT USBC GameClock, at 2175 MHz Boosttact up to 2535 MHz GDDR6 memory 20 GB Memory Block 20GBP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Graphics co-processor RX 7900RT Brand XFX Graphics RAM size 20 GB GPU clock speed 2535 MHz Video output interface VGA, DisplayPort, HDMI Graphics processor manufacturer AMD Graphics RAM type GDDR6 Recommended uses for product Gaming Included parts carta Compatible Devices Ordinateur the desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |