No products in the cart.
| Gigabyte G27Q20 27" Quad HD 200Hz IPS Gaming monitor remove | Dell G3223D 32'' 4K (3840x2160) Gaming Monitor, 144Hz, Fast IPS, 1ms, AMD FreeSync Premium, 99% sRGB, DisplayPort, 2X HDMI [Energy Class G] remove | DELL G2422HS MONITOR 23.8" 1920X1080 PIXEL FULL HD LCD NERO [Energy Class D] remove | GIGABYTE M32UC-EK 31.5 Inch Curved VA 1500R 4K UHD (3840 x 2160) 144Hz (160Hz OC) 1ms FreeSync Premium Pro HDMI 2.1 Gaming Monitor,Black [Energy Class F] remove | Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+] remove | Dell SE3223q LED Monitor - 4K - 31.5" from -se3223q [Energy Class F] remove | Dell U2520D QHD 25" (2560x1440) monitor, 60Hz, IPS, 8ms, 99% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class F] remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | Gigabyte M27Q3 27" Quad HD 320Hz OC IPS Gaming monitor remove | Gigabyte MO32U2 32" 4K Ultra HD 240Hz QD-OLED Gaming Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €159.00 | €806.00 | €239.00 | €389.00 | €603.00 | Original price was: €379.00.€339.00Current price is: €339.00. | €409.00 | €612.00 | €279.00 | €879.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gigabyte G27Q20 27" 2K Quad HD monitor offers an exceptional gaming experience with a resolution of 2560 x 1440 pixels, a refresh rate of 200Hz and a response time of only 0.5 ms. The IPS panel technology allows for vibrant colors and wide viewing angles, supported by HDR10 compatibility. This monitor is designed for both gaming and productivity, with a 16:9 aspect ratio and a 27-inch screen diagonal | 2 Inches Display resolution maximum 3840 x 2160 Pixels Dell |
| 144Hz (OC 160Hz with DP 1.4) Refresh Rate 1ms MPRT response with SuperSpeed VA FreeSync Premium Pro DisplayPort high bit rate 3 & HDMI 2.1 93% DCI-P3 with 8-bit color Item weight: 7.8 kg | HD Type 2k Ultra HD Color Depth 8 Bit Display resolution 2560 x 1440 pixels IPS screen type. LED Backlight Type Display Size: 75.0 |
| 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | The Gigabyte M27Q3 27" Quad HD monitor offers a powerful combination of high resolution, ultra-fast refresh rate and color-accurate IPS panel. With a resolution of 2560 x 1440 pixels, a refresh rate of 320 Hz and a response time of 1 ms, this monitor is ideal for gamers who seek the best performance. The DisplayHDR 400 certificate and USB-C connectivity make this model a versatile choice for entertainment and productivity. |
The GIGABYTE MO32U2 31.5" 4K QD-OLED monitor offers an impressive visual experience. With its 3840 x 2160 pixels resolution, 240 Hz refresh rate and QD-OLED panel, this model delivers exceptional image quality and smooth movement. The monitor features DisplayHDR 400 True Black technology and has a response time of only 0.03 ms, which makes it suitable for demanding applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| HDMI 2.1 unlocks a native 4K resolution, in addition to a smooth refresh rate of 144Hz, for even the most demanding graphics for PC games and it supports 120Hz for consoles The Fast IPS panel offers 1ms GTG response time and the AMD FreeSync Premium Pro delivers a smooth, low-latency HDR gaming experience In addition, the evenness compensation feature helps dynamically balance the screen to provide even colors and brightness, so you can rely on the quality of your work TUV-certified ComfortView Plus limits the release of harmful blue light, without sacrificing color accuracy or visual clarity Use the height-adjustable and tilting stand to find the perfect perspective no matter how you set up your battlestation Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand Dell Special feature Height Adjustment, Anti Glare Screen, Blue Light Filter, Swivel Adjustment, Tilt Adjustment Refresh rate 144 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.9D x 72.5W x 42.7H centimetres Specific uses for product Gaming |
| Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand GIGABYTE Special feature Height Adjustment, Adaptive Sync, USB Hub, Curved, Built-In Speakers Refresh rate 144 Hz Connectivity technology DisplayPort, USB Type C, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Screen size 75 Display resolution maximum 2560 x 1440 Brand GIGABYTE Refresh rate 240. Connectivity technology USB Aspect ratio 16:9 Specific uses for product Play Response time 15 Milliseconds Colour cranberry Number of HDMI Ports 1 |
| Influential brightness: see the fine details with QHD resolution (2560 X 1440) with a high pixel density of 117.5 ppi Accurate colors straight out of the package: Your monitor is factory-calibrated to 99% sRGB with Delta-E accuracy of less than 2 for accurate colors, right from the start Excellent color depth: with excellent color depth, excellent peak brightness and 1000:1 contrast ratio, images are displayed in true-to-life colors USB-C connectivity: Take advantage of up to 90W of power via USB-C, so you can charge your laptop battery and enjoy uninterrupted productivity Get started faster: the convenient, fast side access ports allow you to easily charge and connect a large number of devices without a tangle of cables Screen size 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature LED edgelight system, Anti-glare, 3H Hard Coating, WLED edgelight backlight Refresh rate 60 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 56.8D x 51.3W x 18.5H centimetres Specific uses for product Professionnel |
| Main Specifications
Specifications
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |