No products in the cart.
| Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor remove | Dell U2520D QHD 25" (2560x1440) monitor, 60Hz, IPS, 8ms, 99% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class F] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,135.00 | €409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor offers an immersive gaming experience with a screen resolution of 5120 x 1440 pixels, a 32:9 screen ratio and a fast 144Hz refresh rate. The OLED panel with DisplayHDR 400 True Black technology ensures deep blacks and vivid colors. With a response time of 0.03 ms and a curved screen, this monitor is suitable for intensive gaming sessions. | 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Influential brightness: see the fine details with QHD resolution (2560 X 1440) with a high pixel density of 117.5 ppi Accurate colors straight out of the package: Your monitor is factory-calibrated to 99% sRGB with Delta-E accuracy of less than 2 for accurate colors, right from the start Excellent color depth: with excellent color depth, excellent peak brightness and 1000:1 contrast ratio, images are displayed in true-to-life colors USB-C connectivity: Take advantage of up to 90W of power via USB-C, so you can charge your laptop battery and enjoy uninterrupted productivity Get started faster: the convenient, fast side access ports allow you to easily charge and connect a large number of devices without a tangle of cables Screen size 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature LED edgelight system, Anti-glare, 3H Hard Coating, WLED edgelight backlight Refresh rate 60 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 56.8D x 51.3W x 18.5H centimetres Specific uses for product Professionnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |