| Gigabyte MO34WQC2 34" Wide Quad HD 240Hz OLED Gaming monitor remove | WLMouse YING63 Forged Carbon Fiber Keyboard - Mo [Magnetic Jade Pro] remove | RX 580 8GB GDDR5 Gaming Graphics Card,3.0 2 Gaming Graphics Card,IceStorm 2.0 Cooling,Active Fan Control,Fan Freezing,Accessories for Dual Desktop Fan Computers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €749.00 | €289.00 | €196.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gigabyte MO34WQC2 is an impressive 34-inch WQHD gaming monitor with a QD-OLED panel. With a refresh rate of 240 Hz and a response time of 0.03 ms, this monitor offers a smooth and responsive gaming experience. The ultra-wide 21:9 aspect ratio and curved screen create an immersive display, while HDR400 True Black provides vivid colors and deep blacks. The monitor also features a USB-C connection for easy connection to laptops and other devices. | Superior Gaminig Experience 1000Radeon RX 580 8G is a mainstream GPU built on the 14nm process. The gpu is equipped with 2048SP and 8GB of GDDR5 memory with a 1284/7000MHz(8GB) for smoother gaming and application experience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Product description Gaming keyboard from WLMouse YING63 Forged Carbon Fiber is a 60% ANSI layout keyboard that combines outstanding performance with innovative design. With its unique and modern aesthetic, it stands out from the crowd and is perfect for both gaming and productivity. Ying63 is a Hall-Effect keyboard that provides a superior typing experience with high precision and durability thanks to advanced sensors that detect the position of the key without physical contact. The keyboard offers up to 8000 Hz polling rate, which provides ultra-fast response and extremely accurate input, ideal for demanding users. The web-based software makes it easy and convenient to adjust settings such as RGB lighting, macros, and other customizations to match your style and needs. Perfect for those looking for a combination of style, function, and performance in a high-quality keyboard. Magnetic Jade Pro:
Brand WLMouse - the ultimate brand for enthusiastic gamers! With their high quality gaming products, you will have an exceptional gaming experience. The company is dedicated to meeting their customers' needs and delivering the best in gaming products. WLMouse is committed to quality and ensures that their products are of the highest standard. With expertise and innovation, they offer products with outstanding performance and durability for all your gaming needs. WLMouse always strives to provide their customers with the best possible gaming experience. With their enthusiastic and positive attitude, the company captures your imagination and creates a magical gaming experience! SpecificationsConnection
Properties
Size & weight
| 【Powerful cooling performance states of this 580 8g can directly and strongly contact the GPU core. Dual cooling fans provide more airflow for optimal cooling performance and 3x quieter gameplay. Excellent quality electrical components and circuit board ensure its safety and stability. 【Clear PC Game Effect The 580 graphics card has 3 monitor support ouput. Support HD, show more character action details and clearer image quality. These cores significantly improve game performance, adapt to more large-scale games and can support various 1080P quality 3A games smoothly, delivering more PC gaming effect and higher definition experience. 【Low noise and Durable' This 580 8g gaming video card features a semi-automatic intelligent fan system, which can automatically detect the GPU temperature. When the GPU temperature is low or under low load, the fans will automatically stop working, providing a comfortable office experience without noise and a longer life of these 8g graphics cards. 【Excellent heat dissipation Composite heat pipes of these 580 8g can directly and strongly contact the GPU core to quickly export the core heat, avoiding problems such as GPU reduction in full load and improving the stability and longevity of long-term use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |