No products in the cart.
| ASUS ROG Strix XG27AQV 27" Wide Quad HD 170Hz IPS Gaming monitor remove | Gigabyte AORUS FO32U2P 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | Logitech MX Creative Console - Graphite remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €629.00 | €1,049.00 | €274.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix XG27AQV is a 27-inch WQHD game monitor with a 170 Hz refresh rate and an IPS panel for vibrant colors and wide viewing angles. With a response time of 1 ms and HDR10 support, this curved monitor offers a premium gaming experience. This monitor is designed for serious gamers looking for a high-performance display for an unmatched visual experience. |
The Gigabyte AORUS FO32U2P is a 32-inch 4K Ultra HD gaming monitor with a fast 240Hz refresh rate and advanced QD-OLED panel. With a response time of 0.03 ms, support for DisplayHDR 400 True Black and HDR10, and USB-C connectivity, this monitor provides an immersive and detailed view for both gaming and creative work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Main Specifications
Specifications
| Product description Gaming keyboard from Logitech Logitech MX Creative Console is a programmable keypad that combines intuitive controls with customizable features. It is equipped with 9 LCD keys that can be tailored for different applications and tasks. The key unit is primarily aimed at creative professionals using programs such as Adobe Creative Cloud, Zoom, and Spotify. This console has an ergonomic design and offers tactile analog control for precise adjustments, including a low-friction dial and scroll wheel. Connection can be made via Bluetooth or USB-C, providing flexibility and convenience. With built-in plugins in Logi Options+, users can further optimize their workflow. The device is powered by 2 AAA batteries included and has a long-lasting battery life. Summary
Brand Gaming products with the latest technology from Logitech - Already in 1981 in Switzerland, Logitech manufactured its first computer mouse and today they are the world's largest manufacturer of gaming products. Logitech's products always have a high quality and you notice that they have had many years to perfect their products. With their experience, they are clearly a manufacturer that tries to push the limits of performance and explore the possibilities of gaming. Logitech are known for inventing and optimizing technology by manufacturing their own sensors for keyboard switches and developing software for their products. To be at the top and more easily be able to develop new quality products, they have also acquired some of the market-leading manufacturers in their category such as Blue Microphones, Astro Gaming and Saitek.SpecificationsConnection
Properties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |