No products in the cart.
| CiT Phantom Mesh Micro-ATX ARGB PC Gaming Case, 4 x ARGB Fans, Tempered Glass Side Panel | Black remove | ASUS GT501 TUF EATX Form Factor Gaming Case, 3 x 120mm Aura RGB Fans, Tempered Glass Side Panel, Metal Front Panel, USB 3.1, Front and Above Reserved Space for Radiators [Energy Class A+++] remove | ASUS ROG Strix G16 G614PM-S5004W 16" Ryzen 9 RTX 5060 Gaming laptop remove | Acer Nitro 5 (AN515-45-R47D) Gaming Laptop | 15.6 FHD 144Hz Display | AMD Ryzen 7 5800H | 16GB RAM | 512GB SDD | NVIDIA GeForce RTX 3060 | Windows 11 | QWERTZ Keyboard | Black remove | GameMax Abyss ARGB PC Gaming Case E-ATX | Black remove | be quiet! BG036,Silence.Pure Base 500 Mid Tower Gaming Case - Black USB 3.0 Pure Base 500 Metallic Grey remove | ASUS ROG Strix G16 G615LP-S5087W 16" Intel Core Ultra 9 RTX 5070 Gaming Laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €100.00 | €199.00 | €1,699.00 | €1,649.00 | €116.00 | €92.00 | €2,349.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand CiT Motherboard compatibility Micro-ATX Colour black set | Brand ASUS Motherboard compatibility Extended ATX Case type Full Tower | The ASUS ROG Strix G16 G614PM-S5004W is a powerful 16-inch gaming laptop with AMD Ryzen 9 8940HX processor (16 cores, 5.30 GHz) and NVIDIA GeForce RTX 5060 graphics card with 8GB GDDR7 video memory. The 2560x1600 IPS display offers 240Hz refresh rate and 500 cd/m2 brightness for smooth gaming. With 16GB DDR5 memory, 1TB SSD storage, Wi-Fi 6E, Bluetooth 5.3 and extended connections including USB-C and HDMI. The laptop features RGB key lighting, 90Wh battery and runs on Windows 11 Home. Ideal for intensive gaming and creative tasks. | Acer Series AN515-45-R47D Screen size 15.6 Inches | Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower | Brand Be Quiet Case type Mid Tower Colour metallic grey | The ASUS ROG Strix G16 G615LP-S5087W is a powerful 16-inch gaming laptop with Intel Core Ultra 9 275HX processor (24 cores, 5.40 GHz) and NVIDIA GeForce RTX 5070 graphics card with 8GB GDDR7 video memory. The 2560x1600 IPS display offers 240Hz refresh rate and 500 cd/m2 brightness for smooth gaming. With 32GB DDR5 RAM, 1TB SSD storage and extensive connectivity including Wi-Fi 7, Bluetooth 5.4, USB-C, HDMI and Thunderbolt 4, this laptop is AI-ready and features Windows 11 Home. The RGB-lit keyboard and 90Wh battery complete this premium gaming device. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand CiT Motherboard compatibility Micro-ATX Colour black set Material Gehard glas Cooling method Lucht Series Phantom Item weight 4.2 Kilograms Item dimensions L x W x H 37 x 20.1 x 42.6 centimetres Total USB ports 3 | Brand ASUS Motherboard compatibility Extended ATX Case type Full Tower Recommended uses for product Gaming Colour Black Material Tempered Glass Power supply mounting type Bodemmontage Cooling method Air Series TUF Gaming GT501 Item weight 10.5 Kilograms | Main Specifications
| AMD Ryzen??? 7 5800H processor (up to 4.4GHz), Octa-Core 15.6 inch Full HD 16:9 display (mat), webcam 16GB RAM, 512GB SSD NVIDIA GeForce RTX3060 Graphics (6144 MB), HDMI, WLAN-ax, BT Windows 11 Home 64 bit, battery life up to 10 hours, 2.3 kg Brand Acer Series AN515-45-R47D Screen size 15.6 Inches Colour Black Hard disk size 512 GB RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3060 Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SSD | Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower Colour Black Material Tempered Glass Power supply mounting type Bodemmontage Cooling method Water, Air Series Abyss ARGB Item dimensions L x W x H 59.7 x 28.6 x 57.9 centimetres Number of USB 2.0 Ports 2 | Brand Be Quiet Case type Mid Tower Colour metallic grey Material Alloy Steel Power supply mounting type Bodemmontage Cooling method Water Item weight 6.95 Kilograms Item dimensions L x W x H 58 x 52 x 29 centimetres Total USB ports 2 | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |