| New Razer Viper V3 Pro Lightweight Wireless - Counter-Strike 2 Ed. remove | NZXT H510 Elite, Premium ATX-Mid-Tower Enclosure for Gaming PCs, Dual-Tempered Glass Window, Front I/ O USB Type-C Port, Vertical GPU, Usable for Water Cooling, White/Black remove | Padsmith Rosa Blue Glass Mousepad - Balanced V2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €187.00 | €179.00 | €118.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand Nzxt Colour White Item dimensions L x W x H 42.8 x 21 x 46 centimetres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Viper V3 Pro Wireless Counter-Strike 2 Edition is an exclusive gaming mouse from Razer featuring a CS 2 theme that combines ultralight design with advanced technology. With a weight of 54 g and meticulously developed features, it is aimed at gamers looking for maximum precision and performance in their games. The mouse offers a high-quality tracking system and support for various surfaces, making it versatile in different gaming situations. Razer Viper V3 Pro has an optical sensor, Razer Focus Pro Optical Sensor Gen-2, which provides professional tracking on a variety of surfaces. This is combined with Razer 8000 Hz HyperPolling Technology, ensuring chatter-free wireless performance with a true polling rate of up to 8000 Hz. The device is also equipped with Razer HyperSpeed Wireless, generating a reliable and stable connection even under demanding conditions. The mouse has Razer Optical Mouse Switches Gen-3, which provides a lifespan of 90 million clicks and fast activation of 0.2 ms without delay. Summary
Article number: Our article number: 37552 Manuf. article number: RZ01-05120800-R3M1Brand Razer - The three-headed snake and the green color or Chorma lighting is something almost all gamers recognize. Razer is one of the most well-known brands in gaming which is a feat that is not undeserved. The long history of innovative products that have lifted the industry and won countless awards over the years proves time and time again why they are at the top. Razer is one of the widest range of gaming products in the world with almost at least one product in each segment. With their large machinery, they have the opportunity to research, develop and produce products to superb quality. If you are looking for a product that does not disappoint in terms of, then Razer is for you. SpecificationsBattery
Connection
Properties
Size & weight
| Brand Nzxt Colour White Item dimensions L x W x H 42.8 x 21 x 46 centimetres Size Elite Material Tempered Glass Item weight 7.5 Kilograms | Product description "Rosa Blue" represents a distinctive color scheme created by Padsmith's lead artist, Conrady. This design, unique in its design, may see a comeback in the future but with a twist in its color variations. Their goal is to cater to the wide diversity of computer installations worldwide by offering a range of design options. We do not recommend using glass feet or sapphire skates on our glass mouse pads as they can scratch and possibly cause further damage.Brand Introducing Padsmith - Where Gaming Meets Art. Created by Thump, Tunez, and Clank, former esports stars and true gaming enthusiasts, Padsmith is the ultimate fusion of exceptional quality and stunning designs. Experience a new level of gaming lifestyle with us. SpecificationsProperties
Size & weight
Warranty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |