| New Gateron x Sikakeyb FORT 75 Limited Edition Magnetic Keyboard - Pink remove | New Razer Viper V3 Pro Lightweight Wireless - Counter-Strike 2 Ed. remove | NZXT H510 Elite, Premium ATX-Mid-Tower Enclosure for Gaming PCs, Dual-Tempered Glass Window, Front I/ O USB Type-C Port, Vertical GPU, Usable for Water Cooling, White/Black remove | New Asus ROG Gaming Mouse Keris Il Origin Kojima Edition remove | Padsmith Rosa Blue Glass Mousepad - Balanced V2 remove | MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC Video Card remove | Sparkle Intel Arc A380 ELF 6GB remove | CSL-Computer 68468499 Titanwolf, XXL Speed Gaming mouse pad titanium wolf black 900 x 400mm, table pad large size, improves precision and speed, stable grip on smooth surfaces remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €280.00 | €187.00 | €179.00 | €198.00 | €118.00 | €459.00 | €159.00 | €14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand Nzxt Colour White Item dimensions L x W x H 42.8 x 21 x 46 centimetres | The MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC is a powerful video card second generation ray tracing technology and DLSS 4 support. With 4608 CUDA cores, a memory of 8 GB GDDR7 and a maximum GPU speed of 2647 MHz, this card is suitable for demanding gaming and content creation applications. The RGB LED lighting also makes the map visually appealing. | The Sparkle Intel Arc A380 ELF 6GB is a powerful graphics card equipped with the Intel Arc A380 graphics chip. With 6 GB of GDDR6 video memory and a maximum GPU speed of 2000 MHz, this video card offers good performance for a wide range of applications. The 128 Intel XMX Engines accelerate enhanced AI, making the video card suitable for both gaming and content creation. | Brand CSL-Computer Colour 2 Special feature Non-slip, Washable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from Gateron GATERON × Sikakeyb FORT 75 Magnetic Keyboard is a keyboard from Gateron that offers a combination of high precision and long durability. With a unique triangular structure of the switches, constant activation without misclicks is ensured. The keyboard also features a waterproof PCB with full nano-coating that protects against spills, maintaining functionality over time. The keys use Gateron's magnetic-jade delta Light switches, which contribute to stability and quick activation. The polling rate of up to 8K guarantees fast and responsive keystrokes, which is particularly beneficial for competitive gaming. It is also possible to customize the lighting and keys to match the user's preferences. The patented tri-stage split space bar system also allows for customization of shortcuts for each part, giving gamers an advantage by enabling quicker execution of multiple actions. Summary
Brand Switches with the latest technology from Gateron - For 16 years, Gateron has researched, developed, and been a leader in the development of various switches. Through continuous research and development, they have strived to produce efficient, affordable, and reliable switches that meet the needs of users. With Gateron, you can find the accessories for your keyboard to create the custom keyboard you dream of. Gateron offers a wide range that includes everything you could need - from mechanical switches to linear, tactile, magnetic, silent, and clicky variants. Always sticking to the concept of innovation, Gateron strived to meet the customization needs of the market through regular production of different product ranges.
SpecificationsConnection
Properties
| Product description Viper V3 Pro Wireless Counter-Strike 2 Edition is an exclusive gaming mouse from Razer featuring a CS 2 theme that combines ultralight design with advanced technology. With a weight of 54 g and meticulously developed features, it is aimed at gamers looking for maximum precision and performance in their games. The mouse offers a high-quality tracking system and support for various surfaces, making it versatile in different gaming situations. Razer Viper V3 Pro has an optical sensor, Razer Focus Pro Optical Sensor Gen-2, which provides professional tracking on a variety of surfaces. This is combined with Razer 8000 Hz HyperPolling Technology, ensuring chatter-free wireless performance with a true polling rate of up to 8000 Hz. The device is also equipped with Razer HyperSpeed Wireless, generating a reliable and stable connection even under demanding conditions. The mouse has Razer Optical Mouse Switches Gen-3, which provides a lifespan of 90 million clicks and fast activation of 0.2 ms without delay. Summary
Article number: Our article number: 37552 Manuf. article number: RZ01-05120800-R3M1Brand Razer - The three-headed snake and the green color or Chorma lighting is something almost all gamers recognize. Razer is one of the most well-known brands in gaming which is a feat that is not undeserved. The long history of innovative products that have lifted the industry and won countless awards over the years proves time and time again why they are at the top. Razer is one of the widest range of gaming products in the world with almost at least one product in each segment. With their large machinery, they have the opportunity to research, develop and produce products to superb quality. If you are looking for a product that does not disappoint in terms of, then Razer is for you. SpecificationsBattery
Connection
Properties
Size & weight
| Brand Nzxt Colour White Item dimensions L x W x H 42.8 x 21 x 46 centimetres Size Elite Material Tempered Glass Item weight 7.5 Kilograms | Product description ROG Gaming Mouse Keris II Origin is a gaming mouse from Asus designed for optimal performance in FPS games. It features an ergonomic shape and is lightweight to ensure comfort and control during long gaming sessions. The mouse is equipped with ROG Micro Switch II, which offers a click lifespan of 100 million clicks and has an ROG Push-Fit Switch Socket II for increased durability. The design of the mouse is based on feedback from professional esports players and is optimized for Motion Control. ROG AimPoint Pro Sensor enables a DPI of up to 42,000 with track-on-glass technology, providing precision on various surfaces. ROG Omni Receiver allows connection to multiple devices and integrates with ROG SpeedNova Wireless Technology, offering a high-quality wireless solution with low latency levels. Summary
Brand ASUS Republic of Gamers, The Choice of Champions - ASUS, which originated from Pegasus and was founded in 1989, began by manufacturing motherboards, which then grew to become one of the world's largest manufacturers of electronics products in the world. They strive to create a simple and happy digital life for everyone. But it was not until 2006 that ASUS founded their dedicated gaming series Republic of Gamers, or ROG, which we at MaxGaming have invested in. Asus ROG is specially developed products for gaming with high performance and function as the purpose. The products are developed with the latest technology to handle gaming at the absolute highest level. SpecificationsBattery
Connection
Properties
Size & weight
| Product description "Rosa Blue" represents a distinctive color scheme created by Padsmith's lead artist, Conrady. This design, unique in its design, may see a comeback in the future but with a twist in its color variations. Their goal is to cater to the wide diversity of computer installations worldwide by offering a range of design options. We do not recommend using glass feet or sapphire skates on our glass mouse pads as they can scratch and possibly cause further damage.Brand Introducing Padsmith - Where Gaming Meets Art. Created by Thump, Tunez, and Clank, former esports stars and true gaming enthusiasts, Padsmith is the ultimate fusion of exceptional quality and stunning designs. Experience a new level of gaming lifestyle with us. SpecificationsProperties
Size & weight
Warranty
| Main Specifications
Specifications
| Main Specifications
| Brand CSL-Computer Colour 2 Special feature Non-slip, Washable Material Rubber Item dimensions L x W x H 90 x 40 x 0.3 centimetres Shape Rectangular Size XX-Large Item weight 609 Grams Item thickness 3 Millimetres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |