| Asus ROG Harpe II Ace Gaming Mouse - White remove | Acer Nitro VG270P6bmipx 27" 144Hz IPS Gaming monitor remove | iiyama G-MASTER GB2730QSU-B1 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black [Energy Class G] remove | HP OMEN X 27 Gaming Monitor, 27 Inch 240Hz QHD 2k (2560x1440p) HDMI, Displayport, AMD FreeSync (6FN07AA) [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €184.00 | €149.00 | Original price was: €269.00.€244.00Current price is: €244.00. | Original price was: €599.00.€459.00Current price is: €459.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Acer Nitro VG270P6bmipx is a 27-inch gaming monitor with a Full-HD resolution of 1920 x 1080 pixels. The IPS panel offers a fast refresh rate of 144 Hz and a response time of 4 ms, ensuring a smooth gaming experience. With its 16:9 screen ratio and excellent image quality, this Acer monitor is an attractive choice for both gamers and multi-purpose use. | 2560x1440 WQHD AMD FreeSync support The integrated high quality speakers PREDEFINED GAMING MODES | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description ROG Harpe II Ace is a wireless gaming mouse from Asus that is designed for high precision and fast response. The mouse weighs only 48 grams and is equipped with a 42,000 dpi ROG AimPoint Pro optical sensor, making it suitable for both professional and enthusiast gamers. This mouse is ideal for games where fast movements and accurate aiming are crucial. ROG Harpe II Ace has an ultra-lightweight construction made from an innovative bio-based nylon material, which contributes to both lower weight and higher impact resistance. With a response rate of up to 8,000 Hz via ROG SpeedNova 8K wireless technology, the mouse delivers faster and more reliable interactivity during gaming. ROG Optical Micro Switches ensure crisp, instant actuation with a durability of up to 100 million clicks. Large, 100% PTFE mouse feet are designed to provide smooth and fast movements, complementing the mouse's ergonomic shape, which was developed in collaboration with esports professionals. In addition, the mouse offers tri-mode connectivity for flexible use, including support for multiple devices via an ROG Omni receiver. The ability to customize settings via web-based configurations makes it easy to adjust the mouse's performance to individual needs. Summary
Brand ASUS Republic of Gamers, The Choice of Champions - ASUS, which originated from Pegasus and was founded in 1989, began by manufacturing motherboards, which then grew to become one of the world's largest manufacturers of electronics products in the world. They strive to create a simple and happy digital life for everyone. But it was not until 2006 that ASUS founded their dedicated gaming series Republic of Gamers, or ROG, which we at MaxGaming have invested in. Asus ROG is specially developed products for gaming with high performance and function as the purpose. The products are developed with the latest technology to handle gaming at the absolute highest level. SpecificationsConnection
Properties
Size & weight
| Main Specifications
Specifications
| Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand iiyama Special feature Height Adjustment Refresh rate 75 Hz Connectivity technology DVI Aspect ratio 16:9 Display LED Product dimensions 2.3D x 6.11W x 3.72H metres Specific uses for product Gaming | HIGH DYNAMIC RANGE: HDR compatibility, HDR games and movies look vibrant and colorful, with enhanced contrast on your HDR display EASY TO CONNECT: Connect your laptop or computer quickly and easily via DisplayPort 1.4 and HDMI 2.0 ports FREESYNC AND GSYNC: Feel and see the difference. With support for AMD FreeSync and nVIDIA G-SYNC, this 27 Inch display charges for good with jerky images, delays and hitches on the screen DISPIRED SCREEN: With the matte glossy and anti-reflective screen, you prevent annoying reflections so you can enjoy your favorite content even in the sun HP QUALITY: Enjoy the guaranteed HP quality with a 3-year warranty on parts and repair labor CONTENTS: DisplayPort cable; HDMI cable; USB Type-A to B cable; Display Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Blue Light Filter Refresh rate 240 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.73D x 5.58W x 4.9H metres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |