No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | DQHD |
| Screen resolution | 5120 x 1440 pixels |
| Screen Diagonal | 49.0 inch (124.5cm) |
| Refresh Rate | 144 Hz |
| Screen ratio | 32:9 |
| Panel Type | OLED |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Response time | 0.03 ms |
| Curved | ✓︎ |
| USB-C | ✓︎ |
| Available since | December 2024 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Panel Type | OLED |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 49.0 inch (124.5cm) |
| Screen ratio | 32:9 |
| Size image (horizontal) | 119.7 cm |
| Size image (vertical) | 33.9 cm |
| Resolution Class | DQHD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 99% |
| Refresh Rate | 144 Hz |
| Original aspect ratio | 32:9 |
| Quantum-dot color technology | ✓︎ |
| Screen resolution | 5120 x 1440 pixels |
| Response time | 0.03 ms |
| Screen brightness (min) | 200 cd/m2 |
| Screen curvature | 1800 R |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000,000 : 1 |
| Feature | Waarde |
|---|---|
| Image next to image (PbP) | ✓︎ |
| Range tilt angle | -2 – 15° |
| Portrait stand | ✖︎ |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 124 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 1194.7 mm |
| Width (without foot ) | 1194.7 mm |
| Depth | 284.1 mm |
| Depth (without foot ) | 180.8 mm |
| Weight | 12.90 kg |
| Weight (without foot) | 9.2 kg |
| Height | 529.3 mm |
| Height (without foot ) | 365 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.