No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Iiyama |
| Resolution Class | Full-HD |
| Screen resolution | 1920 x 1080 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | HDR10 |
| Response time | 0.4 ms |
| USB-C | ✓︎ |
| Available since | October 2025 |
| Guarantee | 36 months |
| Feature | Waarde |
|---|---|
| Panel Type | IPS |
| Number of colors | 16.7M |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Contrast Dynamic | 80,000,000 : 1 |
| DDC/CI | ✓︎ |
| Frequency range horizontal | 30 – 285 kHz |
| Frequency range vertical | 48 – 240 Hz |
| Size image (vertical) | 33,6 cm |
| Resolution Class | Full-HD |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.311 mm |
| Response Time (MPRT) | 0.4 ms |
| Screen resolution | 1920 x 1080 pixels |
| Response time | 0.4 ms |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 23° |
| Mounting option for cable lock | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -45 – 45° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| Pivot corner | 0 – 90° |
| Hinge | ✓︎ |
| Screen diameter in centimeters | 68.6 cm |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 612 mm |
| Width (without foot ) | 612 mm |
| Depth | 213 mm |
| Depth (without foot ) | 63.5 mm |
| Weight | 5.60 kg |
| Weight (without foot) | 3.8 kg |
| Height | 409 mm |
| Height (without foot ) | 357 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.