No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Iiyama |
| Resolution Class | UWQHD |
| Screen resolution | 3440 x 1440 pixels |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 21:9 |
| Panel Type | VA |
| HDR Type | DisplayHDR 400 |
| Response time | 0.4 ms |
| Curved | ✓︎ |
| USB-C | ✓︎ |
| Available since | May 2025 |
| Guarantee | 36 months |
| Feature | Waarde |
|---|---|
| Panel Type | VA |
| Curved | ✓︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Screen ratio | 21:9 |
| Contrast Dynamic | 80,000,000 : 1 |
| Frequency range horizontal | 24 – 360 kHz |
| Size image (horizontal) | 79.7 cm |
| Size image (vertical) | 33,4 cm |
| Resolution Class | UWQHD |
| HDR | ✓︎ |
| Clarity | 500 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 240 Hz |
| NTSC coverage (normal) | 72 percent |
| Supported Graphic Resolutions | 3440 x 1440 |
| Original aspect ratio | 21:9 |
| Pixel Distance | 0.232 mm |
| Response Time (MPRT) | 0.4 ms |
| Screen resolution | 3440 x 1440 pixels |
| Response time | 0.4 ms |
| Screen brightness (peak) | 500 cd/m2 |
| Screen curvature | 1500 R |
| sRGB coverage (average) | 99% |
| Touchscreen | ✖︎ |
| Contrast Static | 4,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | 18.5 – 3.5° |
| Mounting option for cable lock | ✓︎ |
| Rotatable | ✓︎ |
| Portrait stand | ✖︎ |
| Horizontally rotatable | 89 – 89° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 86.4 cm |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 808 mm |
| Width (without foot ) | 808 mm |
| Depth | 275 mm |
| Depth (without foot ) | 275 mm |
| Weight | 8.00 kg |
| Height | 544.5 mm |
| Height (without foot ) | 414.5 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.