No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Dell |
| Resolution Class | Full-HD |
| Screen resolution | 1920 x 1080 pixels |
| Screen Diagonal | 24.0 inches (61.0cm) |
| Refresh Rate | 200 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| Response time | 5 ms |
| Available since | August 2025 |
| EAN | 5397184962893 |
| Vendor code | DELL-SE2425HG |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Backlight type | Edge LED |
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 24.0 inches (61.0cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 30 – 238 kHz |
| Digital vertical frequency | 48 – 120 Hz |
| Size image (diagonal) | 60,5 cm |
| Size image (horizontal) | 52.7 cm |
| Size image (vertical) | 29,6 cm |
| Resolution Class | Full-HD |
| HDR | ✖︎ |
| Clarity | 300 cd/m2 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| LED backlight | ✓︎ |
| Refresh Rate | 200 Hz |
| Supported Graphic Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.275 mm |
| Pixel density | 93 ppi |
| Screen resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Response time (extreme) | 1 ms |
| Response time (min) | 3 ms |
| sRGB coverage (average) | 99% |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 21° |
| Mounting option for cable lock | ✓︎ |
| Height adjustable | ✖︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| Screen diameter in centimeters | 60,47 cm |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Bezel width (top) | 5.9 mm |
| Bezel width (side) | 5.9 mm |
| Width | 538.8 mm |
| Width (without foot ) | 538.8 mm |
| Depth | 188 mm |
| Depth (without foot ) | 47.2 mm |
| Weight | 2.95 kg |
| Weight (without foot) | 2.62 kg |
| Height | 412.3 mm |
| Height (without foot ) | 317.1 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.