No products in the cart.
| ASUS ROG PG329Q – Computer screen Gaming eSport 32 inch WQHD – 175 Hz – 2560 x 1440 – 600 cd/m² – Display port, 2 x HDMI and 2 x USB 3.0 – Nvidia G-sync – ELMB Sync – AuraSync – Display HDR 6 0. 000 [Energy Class G] remove | DELL SE2725HG computer 68.6 cm (27") 1920 x 1080 Pixels Full HD LCD Black monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €789.00 | €148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS | The DELL SE2725HG is a 27-inch (68.6 cm) Full-HD monitor with 1920 x 1080 pixels resolution. With its fast response time of 1 ms and a refresh rate of 200 Hz, this monitor is suitable for a wide range of applications, such as gaming, content creation and daily use. The IPS panel offers vibrant colors and a wide viewing angle. This Dell monitor is a compact and powerful solution for your computer setup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 32 inch WQHD (2560 x 1440) Fast IPS Gaming Monitor with Ultrafast 175Hz Refresh Rate, designed for professional gamers and immersive gameplay Fast IPS technology provides 1ms (GTG) response time for Sharp Gaming visuals with high frame rate. G-SYNC compatible, delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default. ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology ensures ELMB along with G-SYNC compatible elimination ghosting and tearing for crisp gaming visuals at high frame rates. High Dynamic Range (HDR) technology with professional color gamut provides contrast and color performance, which has the DisplayHDR 600 certification Full HD (1920 x 1080) @ 120 Hz & 1440P (2560 x 1440) @ 60 Hz output to PS5; Full HD & 1440P (2560 x 1440) @ 120 Hz VRR output on Xbox Series X/S 3 years warranty Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS Special feature USB Hub Refresh rate 175 Hz Connectivity technology DisplayPort Aspect ratio 1.27:1 Display LCD Product dimensions 2.93D x 7.28W x 5.52H metres Specific uses for product Gaming | Main Specifications
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |